POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 |
13
|
Danny Gilligan | Gordon Elliott | 7/1 | 84 | 6 | 10-13 | - | 49.84kph |
2 | Conor Stone-Walsh | Gavin Cromwell | 20/1 | 98 | 5 | 11-10 | 1.25 | 49.80kph | |
3 | Miss P Elvin | P J Rothwell | 13/2 | 85 | 6 | 10-7 | 1.75 | 49.78kph | |
4 | Jody McGarvey | John C McConnell | 40/1 | 83 | 9 | 10-12 | 5.5 | 49.65kph | |
5 | Danny Mullins | Gerald Stephen Quinn | 7/1 | 92 | 6 | 11-7 | 6 | 49.64kph | |
6 | James Smith | Ian Patrick Donoghue | 25/1 | 87 | 5 | 10-11 | 7.5 | 49.59kph | |
7 | Harry Sexton | John Joseph Hanlon | 50/1 | 88 | 5 | 10-10 | 9.5 | 49.52kph | |
8 |
16
|
Dylan Kidd | John C McConnell | 9/1 | 84 | 9 | 10-6 | 12.5 | 49.42kph |
9 | Philip Donovan | Aidan Anthony Howard | 33/1 | 85 | 6 | 10-9 | 19.5 | 49.18kph | |
10 | Conor McNamara | Michael Mulvany | 22/1 | 84 | 5 | 10-13 | 19.75 | 49.17kph | |
11 | J J Slevin | Seamus Neville | 18/1 | 85 | 6 | 11-0 | 20.75 | 49.14kph | |
12 | Ricky Doyle | Mrs Denise Foster | 16/1 | 83 | 10 | 10-12 | 24 | 49.03kph | |
13 |
14
|
P J O'Hanlon | Ian Patrick Donoghue | 33/1 | 84 | 7 | 10-13 | 31.5 | 48.78kph |
14 | Phillip Enright | Robert Tyner | 5/2F | 90 | 5 | 11-5 | 40.5 | 48.49kph | |
15 | Ryan Treacy | Mrs Julie Cashin | 12/1 | 85 | 7 | 11-0 | 75.5 | 47.38kph | |
16 | Oakley Brown | Anthony McCann | 12/1 | 86 | 5 | 10-10 | 102.5 | 46.56kph | |
PU | Kevin Sexton | Mark Michael McNiff | 66/1 | 91 | 5 | 11-6 | - | - | |
PU | Mark McDonagh | Dermot A McLoughlin | 100/1 | 93 | 4 | 10-10 | - | - | |
PU | Ben Harvey | Cian Hughes | 11/1 | 86 | 6 | 11-1 | - | - |