POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 |
13
|
Paul Townend | W P Mullins | 11/4 | 136 | 4 | 10-9 | - | 717 | 49.07kph |
2 | Harry Skelton | Dan Skelton | 16/1 | - | 4 | 11-2 | 6 | 715 | 48.81kph | |
3 | Mark Walsh | Joseph Patrick O'Brien | 6/4F | 143 | 4 | 11-2 | 7.25 | 706 | 48.76kph | |
4 | Caoilin Quinn | Gary & Josh Moore | 28/1 | 122 | 4 | 11-2 | 9.75 | 700 | 48.65kph | |
5 |
11
|
Sam Ewing | Gordon Elliott | 10/1 | 137 | 4 | 11-2 | 20.75 | 653 | 48.19kph |
6 | Paul O'Brien | Harry Derham | 16/1 | - | 4 | 11-2 | 30.25 | 615 | 47.79kph | |
7 | Ben Jones | Ben Pauling | 22/1 | 128 | 4 | 11-2 | 31 | 610 | 47.76kph | |
8 | Sean Bowen | Tom Lacey | 16/1 | 132 | 4 | 11-2 | 36 | 587 | 47.55kph | |
F | Rachael Blackmore | W P Mullins | 12/1 | 138 | 4 | 11-2 | - | 0 | - | |
F | J J Slevin | Joseph Patrick O'Brien | 16/1 | 138 | 4 | 11-2 | - | 0 | - | |
PU |
10
|
Craig Nichol | Brian Ellison | 150/1 | - | 4 | 11-2 | - | 0 | - |
PU | Harry Cobden | Harry Derham | 28/1 | 122 | 4 | 11-2 | - | 0 | - | |
PU | Bryan Carver | Harry Fry | 100/1 | - | 4 | 11-2 | - | 0 | - |