POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mr P W Mullins | W P Mullins | 11/4 | 164 | 7 | 11-10 | - | 860 | 47.29kph | |
2 | Harry Skelton | Dan Skelton | 9/4F | 162 | 8 | 11-10 | 3 | 847 | 47.21kph | |
3 | Harry Cobden | Paul Nicholls | 11/1 | 163 | 9 | 11-10 | 13 | 804 | 46.94kph | |
4 | Brian Hughes | Patrick Neville | 12/1 | 157 | 9 | 11-10 | 19.5 | 774 | 46.76kph | |
5 | Patrick Wadge | Lucinda Russell | 6/1 | 165 | 10 | 11-10 | 19.75 | 773 | 46.75kph | |
6 |
2
|
Charlie Deutsch | Venetia Williams | 14/1 | 166 | 7 | 11-10 | 36.75 | 729 | 46.30kph |
PU | Paul Townend | W P Mullins | 5/1 | 160 | 9 | 11-10 | - | 0 | - |