POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mr P W Mullins | W P Mullins | 33/1 | 163 | 8 | 11-8 | - | 849 | 45.53kph | |
2 | Paul Townend | W P Mullins | 7/1 | 167 | 9 | 11-12 | 2.5 | 861 | 45.48kph | |
3 | Brian Hayes | W P Mullins | 33/1 | 163 | 9 | 11-8 | 3 | 849 | 45.48kph | |
4 |
18
|
Jonjo O'Neill Jr | Oliver Greenall & Josh Guerriero | 13/2F | 152 | 7 | 10-11 | 7.5 | 778 | 45.39kph |
5 | Danny Mullins | W P Mullins | 20/1 | 148 | 8 | 10-7 | 9.75 | 753 | 45.35kph | |
6 | Darragh O'Keeffe | Henry De Bromhead | 40/1 | 151 | 8 | 10-10 | 11.25 | 757 | 45.32kph | |
7 | Jonathan Burke | W P Mullins | 18/1 | 157 | 9 | 11-2 | 12.75 | 781 | 45.30kph | |
8 | Gavin Sheehan | John Joseph Hanlon | 14/1 | 162 | 10 | 11-7 | 18.25 | 785 | 45.20kph | |
9 | Rachael Blackmore | Henry De Bromhead | 20/1 | 158 | 12 | 11-3 | 22.75 | 739 | 45.11kph | |
10 |
33
|
Beau Morgan | Ben Pauling | 50/1 | 146 | 10 | 10-5 | 43.75 | 608 | 44.74kph |
11 | Sean Bowen | Gordon Elliott | 16/1 | 146 | 8 | 10-5 | 44.75 | 604 | 44.72kph | |
12 |
12
|
Sam Twiston-Davies | Nigel Twiston-Davies | 33/1 | 156 | 9 | 11-1 | 62.75 | 577 | 44.40kph |
13 | Ciaran Gethings | Michael Keady | 150/1 | 147 | 8 | 10-6 | 77.75 | 480 | 44.14kph | |
14 |
28
|
Sean Flanagan | Gavin Cromwell | 12/1 | 147 | 10 | 10-6 | 79 | 476 | 44.11kph |
15 | James Reveley | Paul Nicholls | 40/1 | 155 | 10 | 11-0 | 90 | 466 | 43.92kph | |
16 | James Bowen | Nicky Henderson | 66/1 | 154 | 11 | 10-13 | 104 | 410 | 43.68kph | |
BD | Sean O'Keeffe | W P Mullins | 28/1 | 157 | 11 | 11-2 | - | 0 | - | |
F | Harry Cobden | Paul Nicholls | 25/1 | 152 | 9 | 10-11 | - | 0 | - | |
F | Tom Bellamy | Nigel Twiston-Davies | 66/1 | 150 | 7 | 10-9 | - | 0 | - | |
F | Mark Walsh | Gavin Cromwell | 10/1 | 153 | 8 | 10-12 | - | 0 | - | |
PU | J J Slevin | Thomas Gibney | 14/1 | 151 | 7 | 10-10 | - | 0 | - | |
PU | Charlie Deutsch | Venetia Williams | 100/1 | 164 | 11 | 11-9 | - | 0 | - | |
PU | Jordan Gainford | Gordon Elliott | 100/1 | 157 | 11 | 11-2 | - | 0 | - | |
PU | Jody McGarvey | Gordon Elliott | 40/1 | 150 | 10 | 10-9 | - | 0 | - | |
PU |
21
|
Harry Bannister | Richard Phillips | 100/1 | 151 | 11 | 10-10 | - | 0 | - |
PU |
22
|
Sam Ewing | Gordon Elliott | 50/1 | 150 | 7 | 10-9 | - | 0 | - |
PU |
30
|
Nico de Boinville | Nicky Henderson | 22/1 | 147 | 8 | 10-6 | - | 0 | - |
PU | Paul O'Brien | Paul Nicholls | 66/1 | 150 | 8 | 10-9 | - | 0 | - | |
PU | Micheal Nolan | Philip Hobbs & Johnson White | 125/1 | 147 | 13 | 10-6 | - | 0 | - | |
PU | Nick Scholfield | Jonjo & A J O'Neill | 50/1 | 147 | 9 | 10-6 | - | 0 | - | |
PU |
10
|
Keith Donoghue | Gavin Cromwell | 10/1 | 157 | 8 | 11-2 | - | 0 | - |
PU | Harry Skelton | Paul Nicholls | 40/1 | 153 | 10 | 10-12 | - | 0 | - | |
PU |
11
|
Freddie Gingell | Paul Nicholls | 28/1 | 156 | 9 | 11-1 | - | 0 | - |
UR | Danny Gilligan | Gordon Elliott | 33/1 | 145 | 8 | 10-4 | - | 0 | - |