POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 |
20
|
Jack Tudor | Christian Williams | 28/1 | 129 | 7 | 11-2 | - | 718 | 48.29kph |
2 | Danny Gilligan | Gordon Elliott | 11/2 | 135 | 7 | 11-8 | 1 | 735 | 48.27kph | |
3 | Conor O'Farrell | Neil Mulholland | 7/1 | 131 | 6 | 11-4 | 1.5 | 722 | 48.26kph | |
4 | Mark Walsh | Paul Nolan | 12/1 | 132 | 7 | 11-5 | 1.75 | 721 | 48.24kph | |
5 | Harry Skelton | Dan Skelton | 5/1 | 131 | 7 | 11-4 | 5 | 712 | 48.16kph | |
6 | Sam Twiston-Davies | Nigel Twiston-Davies | 16/1 | 135 | 6 | 11-8 | 5.25 | 721 | 48.15kph | |
7 | Lewis Saunders | Olly Murphy | 4/1F | 139 | 7 | 11-5 | 8.5 | 733 | 48.07kph | |
8 | James Smith | Matthew J Smith | 66/1 | 137 | 8 | 11-5 | 10 | 715 | 48.03kph | |
9 | Mr O McGill | Gary McGill | 50/1 | 134 | 9 | 11-2 | 10.5 | 702 | 48.02kph | |
10 | Jonathan Burke | Fergal O'Brien | 14/1 | 138 | 8 | 11-11 | 16.5 | 688 | 47.87kph | |
11 | Nico de Boinville | Nicky Henderson | 25/1 | 129 | 7 | 11-2 | 20.75 | 631 | 47.76kph | |
12 | Brian Hayes | Jonathan Sweeney | 9/1 | 140 | 8 | 11-13 | 53.75 | 541 | 46.93kph | |
13 | Aidan Kelly | Jarlath P Fahey | 33/1 | 137 | 7 | 11-7 | 63.75 | 488 | 46.69kph | |
F | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 6/1 | 136 | 6 | 11-9 | - | 0 | - | |
PU |
18
|
Kielan Woods | Jonjo & A J O'Neill | 25/1 | 131 | 6 | 11-4 | - | 0 | - |
PU | Liam McKenna | Dermot A McLoughlin | 18/1 | 137 | 7 | 11-5 | - | 0 | - | |
PU |
15
|
Craig Nichol | Brian Ellison | 50/1 | 132 | 12 | 11-5 | - | 0 | - |