POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Moscrop | Susan Corbett | 3/1F | - | 4 | 10-9 | - | 628 | 49.96kph | |
2 | Jamie Hamilton | Michael & David Easterby | 25/1 | - | 6 | 10-10 | 5 | 568 | 49.75kph | |
3 | Ross Chapman | Chris Grant | 33/1 | - | 6 | 11-3 | 5.25 | 605 | 49.74kph | |
4 | Jonathan England | Daragh Bourke | 12/1 | - | 5 | 11-3 | 5.5 | 605 | 49.73kph | |
5 | Kevin Brogan | Laura Horsfall | 100/30 | - | 5 | 11-3 | 6.25 | 599 | 49.70kph | |
6 | Lewis Stones | D J Jeffreys | 33/1 | - | 4 | 9-13 | 10.75 | 493 | 49.52kph | |
7 | Henry Brooke | Rebecca Menzies | 4/1 | - | 5 | 11-3 | 16.75 | 538 | 49.28kph | |
8 | Theo Gillard | Donald McCain | 9/2 | - | 5 | 11-3 | 22.25 | 510 | 49.06kph | |
9 | Conner McCann | Lucinda Russell | 28/1 | - | 5 | 10-10 | 25.25 | 494 | 48.95kph | |
10 |
10
|
Sean Quinlan | Peter Niven | 7/1 | - | 4 | 10-9 | 34.75 | 396 | 48.58kph |
11 | Miss Pippa Brown | Brian Rothwell | 80/1 | - | 5 | 10-3 | 133.75 | 0 | 45.03kph |