Horse Summary | Horse in Race Type | Days Since | |||||||
ODDS | NO. | CUR HCAP | RUNS | WIN% | PLACE% | RUNS (RT) | WINS (RT) | PLACED (RT) | LAST RUN |
---|---|---|---|---|---|---|---|---|---|
7/2 | 98 | 6 | - | 17% | 0 | 0 | 0 | 13 | |
5/1 |
8
3576P2
|
88 | 12 | - | 17% | 0 | 0 | 0 | 15 |
11/2 | 90 | 13 | - | 15% | 0 | 0 | 0 | 28 | |
13/2 |
9
463581
|
95 | 8 | 13% | 25% | 0 | 0 | 0 | 1 |
7/1 | 96 | 10 | 10% | 10% | 0 | 0 | 0 | 18 | |
8/1 | 84 | 3 | - | - | 0 | 0 | 0 | 13 | |
10/1 | 99 | 11 | 9% | 18% | 0 | 0 | 0 | 2 | |
11/1 | 89 | 8 | - | 13% | 0 | 0 | 0 | 15 | |
12/1 | 91 | 11 | - | 9% | 0 | 0 | 0 | 139 (50P) | |
12/1 |
14
/P-236
|
80 | 18 | - | 22% | 0 | 0 | 0 | 88 |
16/1 | 88 | 8 | - | 13% | 0 | 0 | 0 | 177 | |
16/1 |
10
436064
|
95 | 8 | - | 13% | 0 | 0 | 0 | 1 |
25/1 |
12
04-F75
|
83 | 19 | 5% | 16% | 0 | 0 | 0 | 1 |
25/1 |
13
0P-5P6
|
82 | 6 | - | - | 0 | 0 | 0 | 246 |
Horse on Ground | ||||||
ODDS | NO. | RUNS (G) | WIN% (G) | PLACE% (G) | AVG. SPEED (G) | MAX AVG. SPEED (G) |
---|---|---|---|---|---|---|
7/2 | 4 | 0% | 0% | 0.00kph | 0.00kph | |
5/1 |
8
3576P2
|
3 | 0% | 0% | 0.00kph | 0.00kph |
11/2 | 5 | 0% | 0% | 0.00kph | 0.00kph | |
13/2 |
9
463581
|
2 | 0% | 0% | 0.00kph | 0.00kph |
7/1 | 5 | 0% | 0% | 0.00kph | 0.00kph | |
8/1 | 2 | 0% | 0% | 0.00kph | 0.00kph | |
10/1 | 6 | 0% | 0% | 0.00kph | 0.00kph | |
11/1 | 1 | 0% | 0% | 0.00kph | 0.00kph | |
12/1 | 6 | 0% | 0% | 0.00kph | 0.00kph | |
12/1 |
14
/P-236
|
10 | 0% | 0% | 0.00kph | 0.00kph |
16/1 | 1 | 0% | 0% | 0.00kph | 0.00kph | |
16/1 |
10
436064
|
5 | 0% | 0% | 0.00kph | 0.00kph |
25/1 |
12
04-F75
|
7 | 0% | 0% | 0.00kph | 0.00kph |
25/1 |
13
0P-5P6
|
3 | 0% | 0% | 0.00kph | 0.00kph |
Horse at Course | ||||||
ODDS | NO. | RUNS (C) | WIN% (C) | PLACE% (C) | AVG. SPEED (C) | MAX AVG. SPEED (C) |
---|---|---|---|---|---|---|
7/2 | - | 0% | 0% | 0.00kph | 0.00kph | |
5/1 |
8
3576P2
|
1 | 0% | 0% | 0.00kph | 0.00kph |
11/2 | 3 | 0% | 0% | 0.00kph | 0.00kph | |
13/2 |
9
463581
|
2 | 0% | 0% | 0.00kph | 0.00kph |
7/1 | - | 0% | 0% | 0.00kph | 0.00kph | |
8/1 | - | 0% | 0% | 0.00kph | 0.00kph | |
10/1 | - | 0% | 0% | 0.00kph | 0.00kph | |
11/1 | - | 0% | 0% | 0.00kph | 0.00kph | |
12/1 | 4 | 0% | 0% | 0.00kph | 0.00kph | |
12/1 |
14
/P-236
|
- | 0% | 0% | 0.00kph | 0.00kph |
16/1 | 1 | 0% | 0% | 0.00kph | 0.00kph | |
16/1 |
10
436064
|
1 | 0% | 0% | 0.00kph | 0.00kph |
25/1 |
12
04-F75
|
4 | 0% | 0% | 0.00kph | 0.00kph |
25/1 |
13
0P-5P6
|
- | 0% | 0% | 0.00kph | 0.00kph |
Horse at Distance | ||||||
ODDS | NO. | RUNS (D) | WIN% (D) | PLACE% (D) | AVG. SPEED (D) | MAX AVG. SPEED (D) |
---|---|---|---|---|---|---|
7/2 | 3 | 0% | 0% | 0.00kph | 0.00kph | |
5/1 |
8
3576P2
|
6 | 0% | 0% | 0.00kph | 0.00kph |
11/2 | 8 | 0% | 0% | 0.00kph | 0.00kph | |
13/2 |
9
463581
|
3 | 0% | 0% | 0.00kph | 0.00kph |
7/1 | 6 | 0% | 0% | 0.00kph | 0.00kph | |
8/1 | - | 0% | 0% | 0.00kph | 0.00kph | |
10/1 | 5 | 0% | 0% | 0.00kph | 0.00kph | |
11/1 | 5 | 0% | 0% | 0.00kph | 0.00kph | |
12/1 | 4 | 0% | 0% | 0.00kph | 0.00kph | |
12/1 |
14
/P-236
|
11 | 0% | 0% | 0.00kph | 0.00kph |
16/1 | 4 | 0% | 0% | 0.00kph | 0.00kph | |
16/1 |
10
436064
|
1 | 0% | 0% | 0.00kph | 0.00kph |
25/1 |
12
04-F75
|
12 | 0% | 0% | 0.00kph | 0.00kph |
25/1 |
13
0P-5P6
|
1 | 0% | 0% | 0.00kph | 0.00kph |
Horse in Race Class | |||||
ODDS | NO. | CLASS MOVE | RUNS (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|
7/2 | 0 | 0% | 0% | ||
5/1 |
8
3576P2
|
0 | 0% | 0% | |
11/2 | 0 | 0% | 0% | ||
13/2 |
9
463581
|
0 | 0% | 0% | |
7/1 | 0 | 0% | 0% | ||
8/1 | 0 | 0% | 0% | ||
10/1 | 0 | 0% | 0% | ||
11/1 | 0 | 0% | 0% | ||
12/1 | 0 | 0% | 0% | ||
12/1 |
14
/P-236
|
0 | 0% | 0% | |
16/1 | 0 | 0% | 0% | ||
16/1 |
10
436064
|
0 | 0% | 0% | |
25/1 |
12
04-F75
|
0 | 0% | 0% | |
25/1 |
13
0P-5P6
|
0 | 0% | 0% |
Horse Handicap | |||||||
ODDS | NO. | CUR HCAP | PRV HCAP | HCAP MOVE | MAX HCAP | MAX WIN | MAX PLACED |
---|---|---|---|---|---|---|---|
7/2 | 98 | 0 | 0 | 0 | 0 | 0 | |
5/1 |
8
3576P2
|
88 | 0 | 0 | 0 | 0 | 0 |
11/2 | 90 | 0 | 0 | 0 | 0 | 0 | |
13/2 |
9
463581
|
95 | 0 | 0 | 0 | 0 | 0 |
7/1 | 96 | 0 | 0 | 0 | 0 | 0 | |
8/1 | 84 | 0 | 0 | 0 | 0 | 0 | |
10/1 | 99 | 0 | 0 | 0 | 0 | 0 | |
11/1 | 89 | 0 | 0 | 0 | 0 | 0 | |
12/1 | 91 | 0 | 0 | 0 | 0 | 0 | |
12/1 |
14
/P-236
|
80 | 0 | 0 | 0 | 0 | 0 |
16/1 | 88 | 0 | 0 | 0 | 0 | 0 | |
16/1 |
10
436064
|
95 | 0 | 0 | 0 | 0 | 0 |
25/1 |
12
04-F75
|
83 | 0 | 0 | 0 | 0 | 0 |
25/1 |
13
0P-5P6
|
82 | 0 | 0 | 0 | 0 | 0 |
Jockey Summary | Jockey at Course | Jockey in Race Class | ||||||||
ODDS | NO. | RIDES | WIN% | PLACE% | RIDES (C) | WIN% (C) | PLACE% (C) | RIDES (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
7/2 | 416 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
5/1 |
8
3576P2
|
298 | 9% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
11/2 | 1000 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
13/2 |
9
463581
|
22 | 14% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
7/1 | 580 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
8/1 | 3571 | 9% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
10/1 | 295 | 5% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
11/1 | 3692 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
12/1 | 284 | 12% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
12/1 |
14
/P-236
|
2666 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
16/1 | 410 | 14% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
16/1 |
10
436064
|
3763 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
25/1 |
12
04-F75
|
886 | 5% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
25/1 |
13
0P-5P6
|
793 | 12% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
Trainer Summary | Trainer at Course | Trainer in Race Class | ||||||||
ODDS | NO. | RUNNERS | WIN% | PLACE% | RUNNERS (C) | WIN% (C) | PLACE% (C) | RUNNERS (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
7/2 | 59 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
5/1 |
8
3576P2
|
1105 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
11/2 | 109 | 4% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
13/2 |
9
463581
|
192 | 13% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
7/1 | 581 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
8/1 | 16 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
10/1 | 148 | 5% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
11/1 | 900 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
12/1 | 965 | 12% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
12/1 |
14
/P-236
|
107 | 1% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
16/1 | 2265 | 5% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
16/1 |
10
436064
|
241 | 5% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
25/1 |
12
04-F75
|
24 | 4% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
25/1 |
13
0P-5P6
|
1105 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
Horse at Temperature | Horse in Humidity | ||||||
ODDS | NO. | RUNS (T) | WIN% (T) | PLACE% (T) | RUNS (H) | WIN% (H) | PLACE% (H) |
---|---|---|---|---|---|---|---|
7/2 | 3 | 0% | 0% | 1 | 0% | 0% | |
5/1 |
8
3576P2
|
5 | 0% | 0% | 7 | 0% | 0% |
11/2 | 4 | 0% | 0% | 6 | 0% | 0% | |
13/2 |
9
463581
|
3 | 0% | 0% | 3 | 0% | 0% |
7/1 | 3 | 0% | 0% | 4 | 0% | 0% | |
8/1 | 1 | 0% | 0% | 2 | 0% | 0% | |
10/1 | 4 | 0% | 0% | 3 | 0% | 0% | |
11/1 | 2 | 0% | 0% | 4 | 0% | 0% | |
12/1 | 3 | 0% | 0% | 5 | 0% | 0% | |
12/1 |
14
/P-236
|
9 | 0% | 0% | 7 | 0% | 0% |
16/1 | 4 | 0% | 0% | 4 | 0% | 0% | |
16/1 |
10
436064
|
6 | 0% | 0% | 3 | 0% | 0% |
25/1 |
12
04-F75
|
9 | 0% | 0% | 6 | 0% | 0% |
25/1 |
13
0P-5P6
|
- | 0% | 0% | - | 0% | 0% |