POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Twiston-Davies | Henry Daly | 15/2 | 111 | 8 | 11-2 | - | 673 | 46.56kph | |
2 | Richie McLernon | Neil Mulholland | 13/2 | 123 | 9 | 12-0 | 7.5 | 684 | 46.38kph | |
3 | Harry Reed | Stuart Edmunds | 9/1 | 109 | 7 | 11-0 | 7.75 | 626 | 46.38kph | |
4 |
13
|
Tom Cannon | Richard J Bandey | 14/1 | 105 | 10 | 10-10 | 19.75 | 566 | 46.10kph |
5 | Murray Dodd | Mel Rowley | 11/1 | 120 | 9 | 11-4 | 20.25 | 628 | 46.09kph | |
6 | Jonathan Burke | Noel Williams | 7/1 | 110 | 9 | 11-1 | 25.75 | 578 | 45.96kph | |
7 | James Best | Martin Keighley | 20/1 | 106 | 7 | 10-11 | 32.25 | 519 | 45.81kph | |
8 | David Noonan | Tom Gretton | 12/1 | 97 | 9 | 10-2 | 34.25 | 477 | 45.76kph | |
9 | Shane Quinlan | Venetia Williams | 28/1 | 115 | 10 | 11-3 | 35 | 547 | 45.75kph | |
PU |
12
|
Harry Cobden | Joe Tizzard | 9/1 | 105 | 9 | 10-10 | - | 0 | - |
PU | Jack Quinlan | Ben Case | 28/1 | 106 | 9 | 10-11 | - | 0 | - | |
PU | Harry Kimber | Sheila Lewis | 125/1 | 107 | 8 | 10-12 | - | 0 | - | |
UR | Harry Skelton | Dan Skelton | 9/4F | 123 | 7 | 12-0 | - | 0 | - |