| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
18
|
Brian Hughes | Toby Bulgin | 20/1 | - | 4 | 10-8 | - | 652 | 48.45kph |
| 2 | James Bowen | Warren Greatrex | 14/1 | - | 4 | 10-8 | 0.3 | 646 | 48.44kph | |
| 3 | Harry Skelton | Dan Skelton | 3/1F | - | 4 | 10-8 | 1 | 641 | 48.42kph | |
| 4 | Kielan Woods | Ben Pauling | 10/1 | - | 5 | 11-2 | 1.5 | 678 | 48.40kph | |
| 5 | Ben Jones | Ben Pauling | 4/1 | - | 5 | 11-2 | 4.75 | 661 | 48.27kph | |
| 6 | James Best | Harriet Dickin | 250/1 | - | 4 | 10-8 | 5.25 | 619 | 48.25kph | |
| 7 | Jordan Nailor | Toby Bulgin | 40/1 | - | 5 | 11-2 | 5.5 | 656 | 48.24kph | |
| 8 | Rachael Blackmore | Polly Gundry | 66/1 | - | 6 | 11-2 | 6.75 | 650 | 48.20kph | |
| 9 | Lorcan Williams | Jeremy Scott | 50/1 | - | 5 | 11-2 | 7 | 650 | 48.18kph | |
| 10 | Ben Poste | Tom Symonds | 9/1 | - | 4 | 10-8 | 7.75 | 602 | 48.16kph | |
| 11 | Harry Cobden | Debra Hamer | 20/1 | - | 5 | 11-2 | 9 | 639 | 48.11kph | |
| 12 | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 14/1 | - | 5 | 11-6 | 9 | 660 | 48.10kph | |
| 13 |
20
|
Nico de Boinville | Nigel Twiston-Davies | 80/1 | - | 4 | 10-8 | 9.75 | 591 | 48.08kph |
| 14 | Sam Twiston-Davies | Nigel Twiston-Davies | 33/1 | - | 5 | 11-2 | 11.5 | 622 | 48.01kph | |
| 15 | Jonathan Burke | Alastair Ralph | 10/1 | - | 5 | 11-2 | 12 | 622 | 48.00kph | |
| 16 | Luke Scott | Dr Richard Newland & Jamie Insole | 7/1 | - | 6 | 11-2 | 12.25 | 622 | 47.99kph | |
| 17 | Kevin Brogan | Toby Lawes | 22/1 | - | 5 | 11-2 | 17.25 | 594 | 47.80kph | |
| 18 |
12
|
Finn Lambert | Richard Phillips | 40/1 | - | 5 | 11-2 | 51.25 | 406 | 46.56kph |