| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Bowen | Olly Murphy | 5/1 | 115 | 6 | 11-10 | - | 657 | 48.09kph | |
| 2 |
14
|
Jamie Hamilton | Ruth Jefferson | 12/1 | 102 | 4 | 10-3 | 1.75 | 557 | 48.02kph |
| 3 | Lee Edwards | Patrick Neville | 6/1 | 119 | 7 | 12-0 | 3.5 | 656 | 47.94kph | |
| 4 | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 9/2F | 115 | 6 | 11-10 | 3.5 | 643 | 47.94kph | |
| 5 | Harry Skelton | Dan Skelton | 11/2 | 118 | 7 | 11-13 | 6.75 | 654 | 47.80kph | |
| 6 | Charlie Maggs | Iain Jardine | 8/1 | 117 | 7 | 11-7 | 11.5 | 618 | 47.59kph | |
| 7 | Conner McCann | Lucinda Russell | 6/1 | 103 | 7 | 10-5 | 11.75 | 553 | 47.58kph | |
| 8 | Mr Kit Alexander | N W Alexander | 33/1 | 111 | 11 | 11-1 | 19.75 | 550 | 47.24kph | |
| 9 | Patrick Wadge | Dianne Sayer | 18/1 | 105 | 7 | 11-0 | 20.75 | 524 | 47.20kph | |
| 10 | Brian Hughes | Lucinda Hughes | 11/1 | 116 | 7 | 11-11 | 24.75 | 553 | 47.03kph | |
| 11 |
11
|
Danny McMenamin | Sandy Thomson | 40/1 | 103 | 6 | 10-12 | 26.25 | 492 | 46.97kph |
| 12 | Alan Doyle | Andrew Hamilton | 40/1 | 105 | 8 | 10-11 | 26.75 | 496 | 46.95kph | |
| 13 | Charlotte Jones | James Moffatt | 50/1 | 95 | 9 | 10-4 | 35.75 | 415 | 46.58kph | |
| 14 | Lorcan Williams | Jeremy Scott | 25/1 | 119 | 5 | 12-0 | 49.75 | 457 | 46.01kph |