POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Smith | R Mike Smith | 10/1 | 96 | 7 | 11-3 | - | 605 | 47.91kph | |
2 | Brian Hughes | Adam Nicol | 7/2 | 98 | 6 | 11-12 | 13 | 562 | 47.35kph | |
3 | Joshua Thompson | Micky Hammond | 14/1 | 88 | 5 | 10-9 | 18.5 | 491 | 47.12kph | |
4 |
12
|
Lee Edwards | Patrick Neville | 14/1 | 93 | 4 | 10-13 | 25.5 | 466 | 46.83kph |
5 | Patrick Wadge | Dianne Sayer | 11/4F | 98 | 7 | 11-12 | 30.25 | 482 | 46.63kph | |
6 | Sean Bowen | R Mike Smith | 6/1 | 95 | 6 | 11-9 | 34 | 450 | 46.48kph | |
7 | Jamie Hamilton | Jane Walton | 66/1 | 84 | 7 | 10-12 | 36.75 | 393 | 46.36kph | |
8 | Tom Midgley | Patrick Neville | 50/1 | 92 | 9 | 11-3 | 37.5 | 423 | 46.33kph | |
9 | Alan Doyle | Lucinda Russell | 20/1 | 96 | 7 | 11-7 | 43.5 | 416 | 46.09kph | |
10 | Nathan Moscrop | R Mike Smith | 20/1 | 82 | 8 | 10-10 | 53.5 | 314 | 45.69kph | |
PU | Charlie Maggs | Iain Jardine | 28/1 | 100 | 7 | 11-9 | - | 0 | - | |
PU |
11
|
Craig Nichol | Brian Ellison | 16/1 | 86 | 8 | 11-0 | - | 0 | - |
PU | Danny McMenamin | Daragh Bourke | 9/1 | 80 | 7 | 10-8 | - | 0 | - | |
PU | Alice Stevens | Micky Hammond | 25/1 | 76 | 9 | 10-1 | - | 0 | - | |
PU | Ross Chapman | Stuart Coltherd | 20/1 | 86 | 7 | 11-0 | - | 0 | - |