POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Doyle | P M J Doyle | 5/2 | - | 5 | 11-4 | - | 656 | 47.08kph | |
2 | G B Noonan | Eoin Christopher McCarthy | 18/1 | - | 6 | 10-13 | .5 | 647 | 47.06kph | |
3 | Sam Ewing | Michael G Kennedy | 7/2 | - | 5 | 11-4 | .75 | 647 | 47.05kph | |
4 | Philip Byrnes | C Byrnes | 2/1F | - | 5 | 11-4 | 27.75 | 522 | 46.10kph | |
5 | Adam Leahy | John Joseph Hanlon | 100/1 | - | 5 | 10-11 | 28 | 522 | 46.09kph | |
6 | Daniel King | A J Martin | 10/1 | - | 5 | 11-12 | 51 | 450 | 45.31kph | |
7 | Phillip Enright | Ray Hackett | 200/1 | - | 5 | 11-5 | 52.25 | 411 | 45.27kph | |
8 | Brian Hayes | W P Mullins | 12/1 | - | 6 | 10-11 | 61.75 | 335 | 44.96kph | |
9 | Donagh Meyler | Karl Thornton | 12/1 | 109 | 5 | 11-12 | 66.75 | 376 | 44.79kph | |
10 | Conor Clarke | Ray Hackett | 100/1 | - | 5 | 10-11 | 85.75 | 255 | 44.18kph | |
11 | Ben Harvey | P F O'Donnell | 125/1 | - | 8 | 11-12 | 135.75 | 0 | 42.65kph | |
F | Cian Quirke | Joseph G Murphy | 33/1 | - | 5 | 11-9 | - | 0 | - | |
PU | Sean O'Keeffe | John Patrick Ryan | 200/1 | - | 6 | 11-4 | - | 0 | - | |
PU |
10
|
Jack G Gilligan | Paul John Gilligan | 20/1 | - | 5 | 10-13 | - | 0 | - |
SU | Keith Donoghue | Gavin Cromwell | 14/1 | - | 5 | 11-4 | - | 0 | - | |
UR | Kevin A Murphy | Ian O'Connor | 150/1 | - | 9 | 10-11 | - | 0 | - |