POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mr Derek O'Connor | S Curling | 7/2 | - | 4 | 11-10 | - | 795 | 47.72kph | |
2 | Mr J L Gleeson | Joseph Patrick O'Brien | 2/1J | - | 4 | 11-10 | 1.75 | 779 | 47.64kph | |
3 | Mr A P Ryan | Connor King | 28/1 | - | 4 | 11-3 | 9.25 | 739 | 47.30kph | |
4 | Mr P W Mullins | Joseph Patrick O'Brien | 2/1J | - | 4 | 11-10 | 18.25 | 689 | 46.89kph | |
5 | Mr H C Swan | P M J Doyle | 12/1 | - | 4 | 11-10 | 25.75 | 644 | 46.56kph | |
6 | Mr J H Williamson | Gordon Elliott | 10/1 | - | 4 | 11-3 | 30.5 | 617 | 46.35kph | |
7 | Mr M J McGrath | Roger Joseph McGrath | 80/1 | - | 4 | 11-3 | 31.75 | 611 | 46.29kph | |
8 | Mr D G Lavery | Gavin Cromwell | 10/1 | - | 4 | 11-10 | 33 | 605 | 46.24kph | |
9 |
12
|
Shaun Greene | R Donohoe | 125/1 | - | 4 | 11-3 | 51 | 505 | 45.47kph |
10 | Paddy Hanlon | Andrew Lee | 40/1 | - | 4 | 11-3 | 72 | 388 | 44.61kph | |
11 | Mr Alan O'Sullivan | Norman Lee | 200/1 | - | 4 | 10-10 | 72.75 | 346 | 44.58kph | |
12 | Mr J M Halford | Cian Collins | 66/1 | - | 4 | 11-3 | 74.5 | 372 | 44.51kph | |
13 | Mr M J Kenneally | Eoin Christopher McCarthy | 50/1 | - | 4 | 11-3 | 130.5 | 0 | 42.36kph |