POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Ewing | Gordon Elliott | 4/7F | - | 6 | 11-7 | - | 640 | 49.12kph | |
2 | G B Noonan | Eoin Christopher McCarthy | 6/1 | 100 | 6 | 11-2 | 8.5 | 599 | 48.82kph | |
3 |
10
|
Dylan Kidd | John C McConnell | 20/1 | - | 7 | 11-0 | 9 | 599 | 48.81kph |
4 | Phillip Enright | Miss Hilary McLoughlin | 12/1 | - | 6 | 11-7 | 11.75 | 585 | 48.71kph | |
5 | Jordan Gainford | P M J Doyle | 16/1 | - | 5 | 11-7 | 13 | 580 | 48.67kph | |
6 | Philip Byrnes | C Byrnes | 9/2 | 112 | 7 | 11-7 | 14.25 | 571 | 48.63kph | |
7 | Sean Flanagan | Adrian Murray | 33/1 | - | 5 | 11-7 | 22.75 | 534 | 48.34kph | |
8 |
13
|
Darragh O'Keeffe | Henry De Bromhead | 14/1 | - | 5 | 11-7 | 27.5 | 511 | 48.18kph |
9 | Danny Gilligan | W J Burke | 125/1 | - | 5 | 11-7 | 33 | 488 | 48.00kph | |
10 | Sean O'Keeffe | John Neilan | 100/1 | - | 8 | 11-7 | 35 | 479 | 47.93kph | |
11 | Ben Harvey | W J Burke | 150/1 | - | 5 | 11-7 | 36.25 | 470 | 47.89kph | |
12 | Cian Quirke | S Curling | 100/1 | - | 6 | 11-4 | 44.75 | 433 | 47.61kph | |
13 | Dylan Robinson | P J Rothwell | 200/1 | - | 6 | 11-7 | 74.75 | 295 | 46.66kph | |
14 |
18
|
Mr T Power Roche | Paul Stephen Kiely | 150/1 | - | 4 | 10-10 | 117.75 | 0 | 45.35kph |
PU | Carl Millar | Cian Collins | 125/1 | - | 4 | 10-10 | - | 0 | - |