| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mr A P Ryan | Peter Fahey | 12/1 | - | 6 | 11-4 | - | 661 | 47.93kph | |
| 2 | Mr J L Gleeson | Emmet Mullins | 2/1 | - | 5 | 11-11 | 3.75 | 639 | 47.79kph | |
| 3 | Mr D Doyle | P M J Doyle | 6/4F | - | 5 | 11-4 | 6 | 628 | 47.70kph | |
| 4 | Mr B Aherne | Eamonn Francis Gallagher | 40/1 | - | 6 | 11-4 | 9.25 | 612 | 47.58kph | |
| 5 | Mr H C Swan | T J Nagle Jr | 11/1 | - | 5 | 11-11 | 16.25 | 573 | 47.32kph | |
| 6 |
14
|
Mr C J Shine | Leonard Paul Flynn | 33/1 | - | 6 | 11-4 | 24.25 | 528 | 47.02kph |
| 7 | Mr L P Barnett | Edward F Power | 6/1 | - | 6 | 11-4 | 30.75 | 490 | 46.78kph | |
| 8 | Mr S Staples | R P Rath | 25/1 | - | 5 | 11-4 | 32.5 | 484 | 46.71kph | |
| 9 | Michael Kenneally | John Neilan | 125/1 | - | 5 | 11-4 | 46.5 | 407 | 46.21kph | |
| 10 | Paddy Cody | Garrett James Power | 14/1 | - | 5 | 11-4 | 58.5 | 340 | 45.78kph |