POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | David Cottin | G Cherel | 24/1 | - | 5 | 10-10 | - | - | 45.95kph | |
2 | David Gallon | Francois Nicolle | 166/10 | - | 6 | 10-10 | 4 | - | 45.85kph | |
3 | Clement Lefebvre | W Menuet | 179/10 | - | 6 | 10-11 | 4.5 | - | 45.84kph | |
4 | Olivier D'Andigne | A Chaille-Chaille | 187/10 | - | 5 | 10-12 | 4.75 | - | 45.82kph | |
5 | Kevin Nabet | E Leray | 16/1 | - | 7 | 10-12 | 6.25 | - | 45.79kph | |
6 |
12
|
Jean-Christopher Gagnon | A Chaille-Chaille | 67/10 | - | 5 | 10-8 | 10.25 | - | 45.68kph |
7 | Alban Desvaux | G Chaignon | 91/10 | - | 8 | 10-8 | 10.75 | - | 45.67kph | |
8 |
11
|
Thomas Gueguen | Francois Nicolle | 155/10 | - | 6 | 10-8 | 12.75 | - | 45.62kph |
9 | Olivier Jouin | G Cherel | 184/10 | - | 5 | 10-6 | 13.75 | - | 45.59kph | |
10 | Alain De Chitray | Mme P Butel | 40/1 | - | 5 | 10-6 | 21.75 | - | 45.39kph | |
11 | P A Carberry | Louisa Carberry | 45/1 | - | 8 | 11-3 | 23.75 | - | 45.33kph | |
12 | Ludovic Philipperon | Robert Collet | 245/10 | - | 5 | 10-1 | 24.75 | - | 45.31kph | |
13 | Dylan Ubeda | D Windrif | 19/1 | - | 6 | 10-8 | 26.25 | - | 45.27kph | |
14 | Alexis Acker | M Rolland | 19/5F | - | 6 | 11-5 | 26.5 | - | 45.26kph | |
F | Johnny Charron | P Peltier | 185/10 | - | 6 | 11-0 | - | - | - | |
F | Jordan Duchene | Patrice Quinton | 69/10 | - | 5 | 10-6 | - | - | - | |
PU |
14
|
Damien Mescam | Y Fertillet | 33/1 | - | 9 | 10-8 | - | - | - |
PU | Jo Audon | S Smrczek | 39/1 | - | 6 | 10-8 | - | - | - |