POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gaetan Masure | Francois Nicolle | 11/2 | - | 4 | 11-3 | - | - | 44.83kph | |
2 | Mathieu Delage | Francois Nicolle | 23/10F | - | 4 | 10-12 | 2 | - | 44.78kph | |
3 | Morgan Regairaz | D Bressou | 98/10 | - | 4 | 10-12 | 32 | - | 44.00kph | |
4 | Ervan Chazelle | D Grandin | 49/1 | - | 4 | 10-10 | 38.5 | - | 43.84kph | |
5 | Kevin Nabet | G Cherel | 18/5 | - | 4 | 11-7 | 39.75 | - | 43.81kph | |
6 | Geoffrey Re | G Cherel | 69/10 | - | 4 | 11-5 | 69.75 | - | 43.06kph | |
7 | Clement Lefebvre | Gabriel Leenders | 105/10 | - | 4 | 10-10 | 72.25 | - | 43.00kph | |
PU | Wilfrid Denuault | Augustin Adeline De Boisbrunet | 237/10 | - | 4 | 10-12 | - | - | - | |
PU | Thomas Henderson | G Cherel | 213/10 | - | 4 | 10-12 | - | - | - | |
PU |
11
|
Jonathan Plouganou | Augustin Adeline De Boisbrunet | 221/10 | - | 4 | 10-10 | - | - | - |
PU | Jean-Stephane Lebrun | P Chemin & C Herpin | 198/10 | - | 4 | 11-0 | - | - | - |