POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | James Reveley | Adrien Lacombe | 6/4F | - | 3 | 10-8 | - | - | 47.38kph | |
2 | Bertrand Lestrade | G Macaire | 16/5 | - | 3 | 10-8 | 4.5 | - | 47.22kph | |
2 | Jonathan Plouganou | G Cherel | 9/1 | - | 3 | 10-10 | 4.5 | - | 47.22kph | |
4 | Morgan Regairaz | D Bressou | 31/1 | - | 3 | 10-6 | 5.75 | - | 47.17kph | |
5 | Alban Desvaux | G Taupin | 214/10 | - | 3 | 10-6 | 9.75 | - | 47.03kph | |
6 | Gaetan Masure | Francois Nicolle | 213/10 | - | 3 | 10-6 | 13.25 | - | 46.90kph | |
7 | Simon Cossart | G Cherel | 13/5 | - | 3 | 10-6 | 17.25 | - | 46.76kph | |
8 | Ludovic Philipperon | Robert Collet | 32/1 | - | 3 | 10-6 | 47.25 | - | 45.72kph | |
PU |
10
|
Davide Satalia | G Collet | 133/1 | - | 3 | 10-1 | - | - | - |
PU | Bastien Porier | O Regley | 171/1 | - | 3 | 10-1 | - | - | - | |
PU | Ervan Chazelle | Louis Baudron | 65/1 | - | 3 | 10-6 | - | - | - |