POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alejandro Ruiz Gonzalez | P Adda | 25/1 | - | 7 | 11-0 | - | - | 48.85kph | |
2 | Jerome Claudic | P Lenogue | 49/10 | - | 7 | 10-12 | 0.2 | - | 48.84kph | |
3 | Sirhan Bigot | G-C Rudolf | 42/10F | - | 6 | 11-0 | 0.3 | - | 48.84kph | |
4 | David Brassil | F-M Cottin | 46/1 | - | 6 | 10-8 | .5 | - | 48.83kph | |
5 | Mme Margot Romary | J-P Gallorini | 44/5 | - | 11 | 10-10 | 9.5 | - | 48.52kph | |
6 | Olivier D'Andigne | M Rolland | 74/10 | - | 9 | 10-12 | 9.75 | - | 48.50kph | |
7 | Kevin Herzog | M Cesandri | 109/10 | - | 5 | 11-5 | 11.75 | - | 48.44kph | |
8 | Freddie Mitchell | G-C Rudolf | 269/10 | - | 6 | 9-13 | 14.75 | - | 48.34kph | |
9 | Corentin Smeulders | G Collet | 132/10 | - | 7 | 11-3 | 16.75 | - | 48.27kph | |
10 | Mlle Maelle Daubry-Barbier | F-M Cottin | 244/10 | - | 5 | 10-3 | 18.25 | - | 48.22kph | |
11 | Maxime Lefebvre | C Aubert | 145/10 | - | 8 | 10-6 | 20.25 | - | 48.15kph | |
12 |
12
|
Teddy Vabois | F-M Cottin | 31/1 | - | 5 | 10-8 | 22 | - | 48.09kph |
F | Adrien Merienne | P Lenogue | 36/5 | - | 9 | 11-3 | - | - | - | |
F |
10
|
Maximilien Farcinade | J Bertran De Balanda | 109/10 | - | 5 | 10-10 | - | - | - |