POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Nabet | E Leray | 31/10 | - | 8 | 10-10 | - | - | 44.92kph | |
2 | Gaetan Masure | Francois Nicolle | 4/5F | - | 6 | 10-8 | 0.3 | - | 44.91kph | |
3 | Ervan Chazelle | Louis Baudron | 68/10 | - | 6 | 10-10 | .5 | - | 44.90kph | |
4 | Anthony Lecordier | D Windrif | 12/1 | - | 9 | 10-8 | 1 | - | 44.88kph | |
5 | Thomas Beaurain | G Chaignon | 9/1 | - | 11 | 10-10 | 2 | - | 44.85kph | |
6 | Alain De Chitray | Augustin Adeline De Boisbrunet | 44/1 | - | 7 | 10-8 | 12 | - | 44.52kph | |
7 |
7
|
Regis Schmidlin | J Bertran De Balanda | 41/1 | - | 8 | 10-8 | 27 | - | 44.04kph |
F | Ludovic Philipperon | P Lenogue | 19/1 | - | 8 | 10-6 | - | - | - |