POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Clement Lefebvre | Gabriel Leenders | 81/10 | - | 6 | 11-0 | - | - | 48.83kph | |
2 | Thomas Henderson | J-P Dubois | 22/1 | - | 9 | 10-10 | 1.5 | - | 48.79kph | |
3 | Regis Schmidlin | F-M Cottin | 77/10 | - | 5 | 11-5 | 1.75 | - | 48.77kph | |
4 | Kevin Nabet | G Cherel | 13/1 | - | 5 | 10-10 | 4.25 | - | 48.70kph | |
5 |
15
|
Jacques Ricou | M Seror | 12/1 | - | 5 | 10-3 | 7.25 | - | 48.61kph |
6 | Damien Mescam | F-M Cottin | 26/1 | - | 6 | 10-12 | 9.75 | - | 48.54kph | |
7 | Ervan Chazelle | Louis Baudron | 17/1 | - | 6 | 11-3 | 14.25 | - | 48.41kph | |
8 | Alexis Acker | F-M Cottin | 28/1 | - | 7 | 10-3 | 32.25 | - | 47.88kph | |
9 | Kilian Dubourg | E & G Leenders | 39/10F | - | 8 | 11-1 | 34.75 | - | 47.81kph | |
10 | Anthony Lecordier | D Retif | 91/1 | - | 9 | 10-10 | 34.75 | - | 47.81kph | |
F | Peter Carberry | Louisa Carberry | 35/1 | - | 5 | 10-10 | - | - | - | |
F | Arnaud Duchene | Francois Nicolle | 22/5 | - | 8 | 10-6 | - | - | - | |
PU | Baptiste Fouchet | T De Lauriere | 25/1 | - | 10 | 10-6 | - | - | - | |
PU | Morgan Regairaz | D Bressou | 14/1 | - | 7 | 10-13 | - | - | - | |
PU |
16
|
Corentin Smeulders | J-Y Artu | 73/1 | - | 7 | 10-3 | - | - | - |
PU |
11
|
Thomas Beaurain | D Sourdeau De Beauregard | 83/10 | - | 5 | 10-7 | - | - | - |