POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Nabet | D Bressou | 12/5 | - | 5 | 10-3 | - | - | 50.57kph | |
2 | Geoffrey Re | D Cottin | 125/10 | - | 10 | 10-10 | 2.5 | - | 50.47kph | |
3 | Florent Bayle | Mme P Butel & J-L Beaunez | 79/1 | - | 5 | 10-6 | 4.5 | - | 50.39kph | |
4 | Ludovic Philipperon | Robert Collet | 214/10 | - | 6 | 10-8 | 7 | - | 50.29kph | |
5 | Regis Schmidlin | F-M Cottin | 222/10 | - | 7 | 10-8 | 7.25 | - | 50.27kph | |
6 | Thomas Beaurain | P Lenogue | 54/1 | - | 6 | 10-8 | 10.75 | - | 50.15kph | |
7 |
10
|
Dylan Ubeda | M Rolland | 50/1 | - | 5 | 10-1 | 12.5 | - | 50.08kph |
8 | Jonathan Plouganou | Mme A Rosa | 194/10 | - | 11 | 10-8 | 16.5 | - | 49.93kph | |
9 | Alain De Chitray | M Mescam | 10/1 | - | 6 | 10-10 | 23.5 | - | 49.66kph | |
F | James Reveley | D Bressou | 4/5F | - | 7 | 11-3 | - | - | - |