POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 |
8
|
Gwen Richard | Francois Nicolle | 1/2F | - | 4 | 10-6 | - | - | 48.32kph |
2 | Hernan R Nunez | O De Montzey | 17/1 | - | 4 | 10-6 | 9 | - | 47.98kph | |
3 | Remi Fourcade | Claude Maynard | 84/1 | - | 4 | 10-3 | 12.5 | - | 47.85kph | |
4 | Theo Chevillard | Mme E Allaire | 22/1 | - | 4 | 10-8 | 13.5 | - | 47.81kph | |
5 | James Reveley | Daniela Mele | 66/10 | - | 4 | 10-8 | 24.5 | - | 47.41kph | |
6 | Anthony Beaudoire | Mme A-L Guildoux | 100/1 | - | 4 | 10-3 | 31.5 | - | 47.15kph | |
7 | Christopher Riou | J Delaunay | 28/1 | - | 4 | 10-8 | 35 | - | 47.03kph | |
F |
1
|
Mickael Mingant | Caroline Bonin | 39/1 | - | 4 | 10-12 | - | - | - |
F | Gaetan Masure | Mme I Pacault | 16/1 | - | 4 | 10-3 | - | - | - | |
F | Thomas Beaurain | Erwan Grall | 47/10 | - | 4 | 10-3 | - | - | - | |
F | Mateo Crampe | C Gourdain | 103/1 | - | 4 | 10-1 | - | - | - |