| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnny Charron | D Bressou | 6/5F | - | 5 | 10-6 | - | 1,155 | 49.79kph | |
| 2 | Florent Bayle | A Chaille-Chaille | 5/1 | - | 7 | 10-10 | 1.25 | 1,168 | 49.75kph | |
| 3 | Bertrand Lestrade | Francois Nicolle | 18/5 | - | 7 | 10-10 | 1.75 | 1,167 | 49.73kph | |
| 4 | Lucas Zuliani | Mme A-S Pacault | 33/1 | - | 5 | 10-1 | 3.25 | 1,120 | 49.68kph | |
| 5 | Gabin Meunier | Yannick Fouin | 10/1 | - | 5 | 10-6 | 9.75 | 1,113 | 49.45kph | |
| 6 | James Reveley | Daniela Mele | 7/2 | - | 5 | 10-6 | 11.5 | 1,104 | 49.39kph | |
| 7 |
6
|
Angelo Zuliani | M Seror | 29/1 | - | 5 | 10-6 | 26.5 | 1,035 | 48.87kph |