POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Johnny Charron | P & C Peltier | 39/10F | - | 6 | 10-13 | - | 716 | 50.68kph | |
2 | Angelo Zuliani | M Seror | 18/1 | - | 5 | 10-13 | 2.5 | 694 | 50.59kph | |
3 | Jean-Baptiste Breton | Jean-Raymond Breton | 17/1 | - | 7 | 10-9 | 2.5 | 677 | 50.59kph | |
4 | James Reveley | P Adda & F Renaut | 18/1 | - | 9 | 11-3 | 5.5 | 697 | 50.48kph | |
5 | Ludovic Philipperon | Robert Collet | 11/1 | - | 5 | 11-4 | 6.5 | 697 | 50.44kph | |
6 | Rachael Blackmore | M Seror | 40/1 | - | 7 | 10-6 | 7.25 | 641 | 50.41kph | |
7 | Danny Mullins | M Seror | 35/1 | - | 6 | 10-8 | 8.25 | 645 | 50.37kph | |
8 | Alexandre Chesneau | Yannick Fouin | 13/1 | - | 7 | 10-12 | 10 | 653 | 50.31kph | |
9 | Kilian Dubourg | C Dubourg | 25/1 | - | 6 | 10-9 | 11 | 635 | 50.27kph | |
10 | Nicolas Gauffenic | Noel George & Amanda Zetterholm | 23/1 | - | 10 | 11-5 | 12.5 | 673 | 50.22kph | |
11 | Theo Chevillard | Mme I Pacault | 23/1 | - | 5 | 10-3 | 12.75 | 604 | 50.20kph | |
12 |
12
|
Leo-Paul Brechet | Gabriel Leenders | 56/10 | - | 7 | 10-9 | 14.75 | 621 | 50.14kph |
13 | Jack Quinlan | Nick Littmoden | 39/1 | - | 5 | 10-7 | 14.75 | 612 | 50.13kph | |
14 | Chris Poincot | P Adda & F Renaut | 86/1 | - | 10 | 10-3 | 19.75 | 572 | 49.95kph | |
15 | Baptiste Le Clerc | D Cottin | 10/1 | - | 5 | 10-4 | 22.25 | 563 | 49.86kph | |
16 | Kevin Nabet | T Fourcy | 43/5 | - | 6 | 10-13 | 31.25 | 559 | 49.54kph | |
PU | Clement Lefebvre | J Delaunay | 9/1 | - | 5 | 11-5 | - | 0 | - | |
PU | Raphael Mayeur | Erwan Grall | 32/1 | - | 5 | 11-0 | - | 0 | - |