| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelo Zuliani | Francois Nicolle | 41/10 | - | 3 | 10-8 | - | 590 | 47.22kph | |
| 2 | Gabin Meunier | D Cottin | 8/1 | - | 3 | 10-8 | 1.25 | 585 | 47.15kph | |
| 3 | Felix De Giles | D Cottin | 71/10 | - | 3 | 10-8 | 8.75 | 547 | 46.77kph | |
| 4 | Benjamin Gelhay | Mathieu Pitart | 16/1 | - | 3 | 10-8 | 10.5 | 542 | 46.68kph | |
| 5 | James Reveley | Noel George & Amanda Zetterholm | 57/10 | - | 3 | 10-8 | 19.5 | 499 | 46.24kph | |
| 6 | Clement Lefebvre | Francois Nicolle | 10/1 | - | 3 | 10-8 | 20.5 | 495 | 46.19kph | |
| 7 | Wilfried Lajon | J Delaunay | 22/1 | - | 3 | 10-8 | 20.75 | 490 | 46.18kph | |
| 8 | Gwen Richard | J Jouin | 31/1 | - | 3 | 10-8 | 40.75 | 395 | 45.22kph | |
| 9 |
11
|
Johnny Charron | J Boisnard | 3/1F | - | 3 | 10-8 | 42 | 390 | 45.16kph |
| PU | Stephane Paillard | L Larrigade | 103/1 | - | 3 | 10-8 | - | - | - | |
| PU | Nicolas Gauffenic | Hugo Merienne | 27/1 | - | 3 | 10-8 | - | - | - | |
| PU | Kevin Nabet | M Seror | 14/1 | - | 3 | 10-8 | - | - | - | |
| PU | Tanguy Andrieux | Yannick Fouin | 34/1 | - | 3 | 10-8 | - | - | - |