| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Beaurain | Alain Couetil | 44/5 | - | 10 | 10-4 | - | 665 | 46.07kph | |
| 2 | Tanguy Andrieux | Daniela Mele | 12/1 | - | 6 | 10-10 | 2 | 660 | 46.02kph | |
| 3 | Theo Chevillard | P & C Peltier | 15/1 | - | 11 | 10-7 | 2.75 | 643 | 46.00kph | |
| 4 |
3
|
Ludovic Philipperon | M Rolland | 14/1 | - | 6 | 10-10 | 6.25 | 643 | 45.91kph |
| 5 | Leo-Paul Brechet | Hugo Merienne | 14/1 | - | 5 | 9-11 | 9.75 | 572 | 45.82kph | |
| 6 |
7
|
Baptiste Le Clerc | M Seror | 12/1 | - | 6 | 10-6 | 10.75 | 605 | 45.80kph |
| 7 | Gabin Meunier | D Bressou | 24/1 | - | 5 | 9-11 | 12.25 | 563 | 45.76kph | |
| 8 | Lucas Zuliani | Daniela Mele | 53/10F | - | 9 | 10-8 | 17.25 | 587 | 45.63kph | |
| 9 | Felix De Giles | Gabriel Leenders | 14/1 | - | 8 | 11-5 | 23.25 | 606 | 45.48kph | |
| 10 | Florent Bayle | Patrice Quinton | 20/1 | - | 9 | 9-11 | 28.75 | 490 | 45.35kph | |
| 11 | Pierre Dubourg | E & G Leenders | 41/1 | - | 7 | 10-1 | 34.25 | 485 | 45.21kph | |
| F |
10
|
Nicolas Gauffenic | Mme A-S Pacault | 56/10 | - | 7 | 9-12 | - | - | - |
| PU | Bertrand Lestrade | Augustin Adeline De Boisbrunet | 74/10 | - | 7 | 11-0 | - | - | - | |
| UR | Kevin Nabet | E D'Andigne | 9/1 | - | 6 | 9-13 | - | - | - | |
| UR | Angelo Zuliani | Francois Nicolle | 21/1 | - | 5 | 9-11 | - | - | - |