POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enzo Bonnet | J Carayon | 162/10 | - | 5 | 10-8 | - | 592 | 48.69kph | |
2 | Lucas Zuliani | H De Lageneste & G Macaire | 12/1 | - | 5 | 11-3 | 0.2 | 596 | 48.68kph | |
3 |
13
|
Theo Chevillard | Mme E Allaire | 23/10F | - | 5 | 10-9 | 0.3 | 562 | 48.68kph |
4 | James Reveley | Hugo Merienne | 10/1 | - | 5 | 11-1 | .5 | 587 | 48.67kph | |
5 | Thomas Beaurain | Louisa Carberry | 24/1 | - | 5 | 10-8 | 2 | 548 | 48.60kph | |
6 | Tanguy Andrieux | Daniela Mele | 36/1 | - | 5 | 10-13 | 4 | 560 | 48.51kph | |
7 |
17
|
Angelo Zuliani | P Adda & F Renaut | 65/1 | - | 5 | 10-3 | 4 | 517 | 48.51kph |
8 |
8
|
Charly Prichard | Caroline Bonin | 55/1 | - | 5 | 10-10 | 6 | 555 | 48.42kph |
9 | Felix De Giles | P Adda & F Renaut | 9/1 | - | 5 | 10-7 | 8.5 | 515 | 48.31kph | |
10 | Alexandre Chesneau | Yannick Fouin | 49/10 | - | 5 | 10-9 | 8.5 | 549 | 48.30kph | |
11 | Alexis Gautron | Erwan Grall | 30/1 | - | 5 | 10-13 | 12 | 522 | 48.15kph | |
12 | Johnny Charron | P & C Peltier | 29/1 | - | 5 | 11-4 | 29 | 464 | 47.41kph | |
PU |
11
|
Dylan Ubeda | M Rulec | 51/1 | - | 5 | 10-12 | - | 0 | - |
PU | Mme Suzie Gastout | Robert Collet | 29/1 | - | 5 | 9-11 | - | 0 | - | |
PU | Nicolas Gauffenic | Hugo Merienne | 68/10 | - | 5 | 11-5 | - | 0 | - | |
PU | Kevin Nabet | Mme A-S Pacault | 50/1 | - | 5 | 10-11 | - | 0 | - | |
PU |
15
|
Chris Poincot | S Foucher | 25/1 | - | 5 | 10-0 | - | 0 | - |