| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Nabet | Francois Nicolle | 6/4F | - | 5 | 10-3 | - | 586 | 46.57kph | |
| 2 |
10
|
Gabin Meunier | D Bressou | 19/5 | - | 5 | 10-6 | 0.2 | 598 | 46.56kph |
| 3 | Alexandre Chesneau | J-M Baudrelle | 15/1 | - | 5 | 10-1 | 1.25 | 602 | 46.52kph | |
| 4 | Benjamin Gelhay | Mathieu Pitart | 8/1 | - | 5 | 11-0 | 5.25 | 608 | 46.35kph | |
| 5 | Quentin Defontaine | C Herpin | 75/1 | - | 5 | 11-0 | 9.75 | 603 | 46.17kph | |
| 6 | James Reveley | J-P Dubois | 67/10 | - | 5 | 11-3 | 24.75 | 536 | 45.56kph | |
| 7 | Nicolas Gauffenic | Mme A-S Pacault | 73/1 | - | 5 | 10-10 | 27.75 | 494 | 45.44kph | |
| 8 | Olivier Jouin | D Sourdeau De Beauregard | 79/10 | - | 5 | 10-8 | 47.75 | 397 | 44.66kph | |
| F | Wilfried Lajon | J Delaunay | 25/1 | - | 5 | 10-10 | - | - | - | |
| F |
9
|
Benoit Claudic | L Maceli | 56/1 | - | 5 | 10-8 | - | - | - |
| PU |
4
|
Bertrand Lestrade | J Bertran De Balanda | 10/1 | - | 5 | 10-12 | - | - | - |