| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry Sexton | John Patrick Ryan | 11/2 | 120 | 9 | 9-11 | - | 688 | 49.37kph | |
| 2 | Kieren Buckley | Henry De Bromhead | 12/1 | 133 | 6 | 11-3 | .75 | 733 | 49.34kph | |
| 3 | Ethan O'Sullivan | Henry De Bromhead | 2/1F | 131 | 7 | 10-8 | 8.75 | 689 | 49.05kph | |
| 4 | Conor Smithers | Mrs John Harrington | 8/1 | 142 | 10 | 11-5 | 9.5 | 730 | 49.02kph | |
| 5 | Carl Millar | Gordon Elliott | 25/1 | 129 | 7 | 10-8 | 20.5 | 628 | 48.62kph | |
| 6 | Paddy Cleary | T M Walsh | 10/1 | 116 | 9 | 9-8 | 23.5 | 566 | 48.51kph | |
| 7 | P J O'Hanlon | Darren Collins | 14/1 | 116 | 12 | 10-0 | 32.5 | 522 | 48.19kph | |
| 8 | Peter Smithers | James Andrew Fahey | 16/1 | 120 | 8 | 9-11 | 36.25 | 525 | 48.06kph | |
| 9 | Kevin Sexton | Gordon Elliott | 13/2 | 119 | 7 | 10-3 | 52.25 | 450 | 47.51kph | |
| 10 | 
                                         
                                                
                                                    
                                                        10
                                                                                                            
                                                
                                                
                                                
                                             
                                         | 
                                    Patrick M O'Brien | P J Rothwell | 6/1 | 116 | 7 | 9-7 | 53.25 | 434 | 47.47kph | 
| 11 | Niall Moore | Philip Fenton | 50/1 | 123 | 10 | 10-2 | 85.25 | 322 | 46.41kph |