| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mr S Cavanagh | David M O'Brien | 11/4 | - | 5 | 10-12 | - | 629 | 50.42kph | |
| 2 | Mr Alan O'Sullivan | E McNamara | 3/1 | - | 5 | 11-5 | 3.25 | 636 | 50.28kph | |
| 3 | Mr C J Shine | M A Molloy | 20/1 | - | 6 | 11-5 | 15.25 | 580 | 49.76kph | |
| 4 | Mr Derek O'Connor | Sean Aherne | 12/1 | 94 | 4 | 11-7 | 15.5 | 558 | 49.75kph | |
| 5 | Mr B T Stone | Jonathan Fogarty | 85/40F | 103 | 5 | 11-5 | 17.5 | 570 | 49.67kph | |
| 6 | Mr A P Ryan | Peter Fahey | 5/1 | - | 5 | 11-5 | 17.75 | 570 | 49.65kph | |
| 7 | Mr L Burke-Ott | C Byrnes | 40/1 | - | 5 | 11-5 | 20.25 | 556 | 49.55kph | |
| 8 | Mr P W Gleeson | Brian Mortell | 250/1 | - | 4 | 11-0 | 21 | 530 | 49.52kph | |
| 9 | Miss L Costello | R Donohoe | 66/1 | - | 8 | 11-5 | 24.75 | 537 | 49.36kph | |
| 10 | 
                                         
                                                
                                                    
                                                        13
                                                                                                            
                                                
                                                
                                                
                                             
                                         | 
                                    Michael Kenneally | Declan Queally | 16/1 | - | 5 | 10-12 | 24.75 | 503 | 49.35kph | 
| 11 | Mr B J Walsh | P J Rothwell | 250/1 | - | 4 | 11-0 | 30.25 | 488 | 49.13kph | |
| 12 | Mr L P Shanahan | Adrian Sexton | 80/1 | - | 7 | 11-5 | 37.25 | 476 | 48.84kph | |
| 13 | Miss P Elvin | P J Rothwell | 250/1 | - | 6 | 11-5 | 42.75 | 449 | 48.61kph | |
| 14 | 
                                         
                                                
                                                    
                                                        14
                                                                                                            
                                                
                                                
                                                
                                             
                                         | 
                                    Mr Andrew Burke-Ott | Eoin Christopher McCarthy | 200/1 | - | 6 | 10-12 | 124.75 | - | 45.48kph |