POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Todd | Charles & Adam Pogson | 18/1 | 103 | 7 | 11-7 | - | 641 | 49.94kph | |
2 | Harry Skelton | Dan Skelton | 9/2 | 103 | 9 | 11-7 | 1.5 | 636 | 49.88kph | |
3 | Kevin Brogan | Jonjo & A J O'Neill | 5/2F | 109 | 5 | 11-13 | 10 | 620 | 49.59kph | |
4 |
11
|
James Bowen | Mickey Bowen | 9/1 | 97 | 7 | 11-1 | 11.25 | 564 | 49.55kph |
5 | Toby Wynne | Sarah-Jayne Davies | 100/1 | 94 | 8 | 10-12 | 14 | 537 | 49.46kph | |
6 | Henry Brooke | Oliver Greenall & Josh Guerriero | 16/1 | 112 | 8 | 12-2 | 18.5 | 596 | 49.31kph | |
7 | James Turner | Alexander Gibbons | 80/1 | 106 | 8 | 11-5 | 19 | 566 | 49.29kph | |
8 | Tom Broughton | Nick Kent | 11/1 | 109 | 8 | 11-8 | 19.5 | 574 | 49.27kph | |
9 | Sean Bowen | James Owen | 5/1 | 99 | 5 | 11-3 | 21.25 | 522 | 49.22kph | |
10 |
6
|
Robert Dunne | Richard Hawker | 80/1 | 107 | 9 | 11-11 | 37.25 | 483 | 48.69kph |
11 | Jay Tidball | Andrew J Martin | 11/1 | 108 | 9 | 11-7 | 41.25 | 469 | 48.56kph | |
12 | Sam Twiston-Davies | James Owen | 11/1 | 90 | 4 | 10-2 | 47.25 | 338 | 48.36kph | |
PU | Conor Ring | Daniel Bourne | 80/1 | 112 | 10 | 12-2 | - | 0 | - | |
PU |
12
|
Harry Cobden | Emma Lavelle | 10/1 | 95 | 8 | 10-13 | - | 0 | - |