POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Darragh O'Keeffe | E Bolger | 5/2F | 92 | 6 | 11-6 | - | 571 | 48.49kph | |
2 | Harry Sexton | John Patrick Ryan | 7/1 | 84 | 7 | 10-5 | .75 | 530 | 48.47kph | |
3 | Jack Kennedy | Gordon Elliott | 14/1 | 96 | 7 | 11-10 | 16.75 | 509 | 48.02kph | |
4 | Sean Flanagan | Liam Casey | 16/1 | 90 | 6 | 11-4 | 27.75 | 437 | 47.72kph | |
5 | Richard Deegan | Brian M McMahon | 7/1 | 97 | 8 | 11-11 | 30.5 | 453 | 47.65kph | |
6 | Peter Smithers | David Harry Kelly | 6/1 | 86 | 8 | 10-7 | 30.75 | 408 | 47.64kph | |
7 | G B Noonan | E McNamara | 9/1 | 89 | 10 | 10-12 | 31.75 | 416 | 47.61kph | |
8 | Phillip Enright | Brian M McMahon | 12/1 | 77 | 7 | 10-5 | 36 | 349 | 47.50kph | |
9 |
12
|
Cian Quirke | Paul Stephen Kiely | 9/1 | 78 | 8 | 10-6 | 40.5 | 331 | 47.37kph |
10 |
13
|
Mike O'Connor | Michael Barry | 28/1 | 78 | 8 | 10-6 | 43.75 | 318 | 47.29kph |
11 | Daniel King | Daniel John Howard | 25/1 | 82 | 11 | 10-10 | 44.25 | 331 | 47.27kph | |
12 | Conor Clarke | Eugene M O'Sullivan | 33/1 | 72 | 7 | 9-7 | 48.5 | 272 | 47.16kph | |
13 | Danny Mullins | W J Lanigan | 16/1 | 100 | 8 | 12-0 | 81.5 | 244 | 46.29kph | |
PU | Simon Torrens | Robert Tyner | 33/1 | 77 | 7 | 10-5 | - | 0 | - | |
PU | Gavin Brouder | D McNamara | 66/1 | 80 | 6 | 10-5 | - | 0 | - |