POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel King | John Patrick Ryan | 100/30F | 91 | 8 | 11-5 | - | 574 | 47.47kph | |
2 | Kevin Sexton | Thomas Cooper | 15/2 | 95 | 6 | 11-9 | 4 | 569 | 47.36kph | |
3 | G B Noonan | E McNamara | 7/2 | 96 | 9 | 11-5 | 6.25 | 565 | 47.30kph | |
4 | John Shinnick | Terence O'Brien | 9/1 | 90 | 7 | 11-1 | 15.75 | 501 | 47.05kph | |
5 | Simon Torrens | P J Rothwell | 18/1 | 80 | 7 | 10-8 | 25.25 | 417 | 46.80kph | |
6 | James O'Sullivan | Declan Queally | 14/1 | 85 | 6 | 10-11 | 27.5 | 420 | 46.74kph | |
7 |
11
|
Cian Quirke | David Harry Kelly | 9/2 | 81 | 9 | 10-9 | 32 | 390 | 46.62kph |
8 | Sean Flanagan | Liam Casey | 16/1 | 86 | 9 | 11-0 | 37.5 | 389 | 46.48kph | |
9 | Sean O'Keeffe | Roger Joseph McGrath | 12/1 | 87 | 8 | 11-1 | 46.5 | 354 | 46.24kph | |
10 | Mr Andrew Burke-Ott | Thomas P O'Connor | 14/1 | 86 | 8 | 10-7 | 51 | 329 | 46.13kph | |
PU | Phillip Enright | Brian M McMahon | 12/1 | 72 | 9 | 10-0 | - | 0 | - |