POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Richie McLernon | Ben Haslam | 4/1 | 100 | 7 | 12-0 | - | 602 | 46.25kph | |
2 | Charlotte Jones | James Moffatt | 25/1 | 97 | 5 | 11-11 | 2.75 | 566 | 46.13kph | |
3 | Brian Hughes | Donald McCain | 33/1 | 84 | 9 | 10-12 | 4 | 505 | 46.08kph | |
4 | Henry Brooke | Dianne Sayer | 5/1 | 99 | 7 | 11-13 | 5.25 | 565 | 46.03kph | |
5 | Alan Doyle | James Moffatt | 14/1 | 83 | 9 | 10-6 | 5.25 | 505 | 46.02kph | |
6 | Peter Kavanagh | Lizzie Quinlan | 6/1 | 90 | 9 | 11-4 | 6.25 | 522 | 45.98kph | |
7 |
10
|
Sean Bowen | Ryan Potter | 5/2F | 83 | 9 | 10-11 | 16.25 | 449 | 45.56kph |
8 | Jamie Hamilton | Mark Walford | 10/1 | 94 | 7 | 11-8 | 19 | 491 | 45.44kph | |
9 | Mr N McParlan | S McParlan | 8/1 | 86 | 6 | 10-11 | 58 | 261 | 43.86kph | |
PU | David Noonan | Tom Gretton | 100/1 | 82 | 5 | 10-10 | - | 0 | - | |
PU | Sean Quinlan | Lizzie Quinlan | 40/1 | 100 | 4 | 11-10 | - | 0 | - | |
PU |
13
|
William Maggs | George Bewley | 16/1 | 76 | 7 | 9-13 | - | 0 | - |