POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte Jones | James Moffatt | 2/1F | 94 | 9 | 11-8 | - | 585 | 45.25kph | |
2 | Nathan Moscrop | R Mike Smith | 7/1 | 87 | 8 | 11-1 | 9 | 513 | 44.96kph | |
3 | Harry Bannister | Ben Case | 7/1 | 98 | 9 | 11-12 | 15 | 529 | 44.77kph | |
4 | Murray Dodd | Susan Corbett | 25/1 | 100 | 8 | 11-7 | 19.75 | 510 | 44.63kph | |
5 | Leah Noreci | James Moffatt | 12/1 | 79 | 6 | 9-11 | 24.25 | 401 | 44.49kph | |
6 |
10
|
Sean Quinlan | Lizzie Quinlan | 15/2 | 75 | 8 | 10-3 | 31.25 | 360 | 44.27kph |
7 | Brian Hughes | L J Morgan | 11/2 | 89 | 6 | 11-3 | 37.25 | 385 | 44.09kph | |
PU | Henry Brooke | Dianne Sayer | 5/1 | 97 | 10 | 11-11 | - | 0 | - | |
PU | Toby Wynne | Sarah-Jayne Davies | 28/1 | 92 | 8 | 11-6 | - | 0 | - |