| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Flanagan | Mrs John Harrington | 33/1 | - | 6 | 11-5 | - | 579 | 45.52kph | |
| 2 | Keith Donoghue | Ian Patrick Donoghue | 6/1 | - | 7 | 11-12 | 1 | 604 | 45.49kph | |
| 3 | Jack Kennedy | Gordon Elliott | 9/4 | - | 6 | 11-5 | 13 | 523 | 45.14kph | |
| 4 | Phillip Enright | Eoin Doyle | 28/1 | - | 5 | 11-12 | 41 | 430 | 44.35kph | |
| 5 | Brian Hayes | W P Mullins | 5/2 | - | 7 | 11-12 | 46.5 | 408 | 44.20kph | |
| 6 |
10
|
Paddy Cody | Eoin Doyle | 150/1 | - | 6 | 10-12 | 49.25 | 366 | 44.12kph |
| 7 | Conor Stone-Walsh | R P Rath | 250/1 | - | 5 | 11-12 | 69.25 | 308 | 43.58kph | |
| F | Sean O'Keeffe | Paul Nolan | 2/1F | - | 7 | 11-12 | - | - | - | |
| PU | Liam McKenna | Dermot A McLoughlin | 14/1 | - | 7 | 11-0 | - | - | - | |
| UR | Mr E T Mellerick | Kenneth Michael Daly | 250/1 | - | 9 | 11-5 | - | - | - |