POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Smithers | Padraig Roche | 11/2 | 128 | 9 | 11-5 | - | 718 | 45.31kph | |
2 | Donagh Meyler | R P Cody | 9/2J | 111 | 9 | 10-9 | 12 | 580 | 45.04kph | |
3 | Darragh O'Keeffe | Henry De Bromhead | 11/1 | 122 | 8 | 11-6 | 14.25 | 617 | 44.99kph | |
4 | Jack Kennedy | Gordon Elliott | 10/1 | 120 | 7 | 11-4 | 34.25 | 523 | 44.54kph | |
5 | Sam Ewing | Gordon Elliott | 16/1 | 105 | 8 | 10-3 | 36.75 | 448 | 44.49kph | |
6 | Sean O'Keeffe | Peter Maher | 66/1 | 120 | 11 | 11-4 | 38.25 | 505 | 44.46kph | |
7 | Danny Gilligan | E McNamara | 12/1 | 120 | 11 | 11-4 | 58.25 | 420 | 44.02kph | |
8 | Sean Flanagan | Paul Nolan | 9/2J | 109 | 6 | 10-7 | 61.5 | 362 | 43.96kph | |
9 | Richard Deegan | Liam P Cusack | 25/1 | 113 | 11 | 10-11 | 95.5 | 232 | 43.24kph | |
PU | Simon Torrens | P J Rothwell | 5/1 | 110 | 8 | 10-8 | - | 0 | - | |
PU |
12
|
Calum Hogan | P J Rothwell | 11/1 | 102 | 8 | 9-7 | - | 0 | - |
PU | Paul Townend | W P Mullins | 10/1 | 113 | 7 | 10-11 | - | 0 | - |