POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Donagh Meyler | Noel Meade | 11/8F | - | 4 | 11-3 | - | 642 | 47.12kph | |
2 | Daniel King | John J Nallen | 7/2 | 108 | 5 | 11-12 | 11 | 621 | 46.66kph | |
3 | Conor Stone-Walsh | C A Murphy | 8/1 | - | 5 | 11-12 | 17.5 | 592 | 46.39kph | |
4 |
16
|
J J Slevin | Ray Hackett | 16/1 | 97 | 4 | 11-3 | 25 | 517 | 46.08kph |
5 | Jordan Gainford | J P Dempsey | 6/1 | - | 5 | 11-12 | 25 | 555 | 46.08kph | |
6 | Philip Byrnes | W J O'Doherty | 100/1 | - | 5 | 11-12 | 26.5 | 546 | 46.02kph | |
7 | John Shinnick | Terence O'Brien | 6/1 | 107 | 5 | 11-9 | 26.75 | 546 | 46.00kph | |
8 | Darragh O'Keeffe | Andrew McNamara | 150/1 | - | 4 | 11-3 | 32.75 | 479 | 45.77kph | |
9 | Danny Gilligan | V T O'Brien | 250/1 | - | 6 | 11-12 | 37.25 | 499 | 45.59kph | |
10 |
12
|
Dylan Robinson | P J Rothwell | 150/1 | - | 4 | 11-10 | 38.5 | 486 | 45.54kph |
11 | Sean Flanagan | Denis Gerard Hogan | 28/1 | - | 4 | 11-3 | 39.75 | 446 | 45.49kph | |
12 | Eoghan Finegan | Ciaran Murphy | 50/1 | - | 4 | 10-10 | 41.75 | 437 | 45.41kph | |
13 | Calum Hogan | E McNamara | 33/1 | - | 5 | 11-5 | 45 | 462 | 45.28kph | |
14 | Sean O'Keeffe | Bernard Martin Crowley | 300/1 | - | 5 | 11-5 | 56 | 380 | 44.85kph | |
15 | Harry Sexton | R Donohoe | 150/1 | - | 7 | 11-5 | 82 | 290 | 43.87kph | |
F | Phillip Enright | Brian M McMahon | 20/1 | - | 6 | 11-12 | - | - | - |