POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Danny Gilligan | Cian Collins | 4/1F | 98 | 6 | 11-12 | - | 605 | 45.55kph | |
2 | Shane Fitzgerald | David Kenneth Budds | 12/1 | 85 | 7 | 10-13 | 5.5 | 513 | 45.39kph | |
3 | Simon Torrens | P J Rothwell | 11/1 | 91 | 5 | 11-5 | 6 | 534 | 45.37kph | |
4 | Mr P W Gleeson | Liam P Cusack | 10/1 | 99 | 9 | 11-6 | 12 | 541 | 45.20kph | |
5 | James Smith | Brian M McMahon | 28/1 | 88 | 4 | 10-8 | 12.5 | 481 | 45.19kph | |
6 | Ms A Power | Ms M Flynn | 28/1 | 74 | 9 | 9-9 | 12.5 | 429 | 45.19kph | |
7 | Daniel King | I Madden | 22/1 | 72 | 10 | 10-0 | 12.75 | 421 | 45.18kph | |
8 | Niall Moore | Dermot A McLoughlin | 28/1 | 100 | 7 | 11-9 | 14.75 | 532 | 45.12kph | |
9 | Calum Hogan | E McNamara | 8/1 | 86 | 5 | 10-7 | 21.75 | 440 | 44.93kph | |
10 | Shane O'Callaghan | Norman Lee | 18/1 | 89 | 5 | 10-12 | 32.75 | 403 | 44.62kph | |
11 | Paddy Cody | Garrett James Power | 16/1 | 86 | 7 | 10-7 | 35 | 381 | 44.56kph | |
12 |
13
|
Paddy Hanlon | Mark Michael McNiff | 22/1 | 85 | 8 | 10-6 | 47 | 322 | 44.23kph |
13 |
17
|
Cian Quirke | Michael J McDonagh | 16/1 | 80 | 8 | 10-8 | 47 | 300 | 44.22kph |
14 | J J Slevin | Stephen Ryan | 18/1 | 80 | 8 | 10-8 | 59 | 245 | 43.90kph | |
15 | Danny Mullins | Padraig Butler | 9/1 | 96 | 5 | 11-10 | 92 | 164 | 43.03kph | |
16 | E Walsh | A J Martin | 11/1 | 86 | 5 | 11-0 | 93.25 | - | 43.00kph | |
F | Sean O'Keeffe | John F O'Neill | 9/1 | 86 | 9 | 11-0 | - | - | - | |
PU | Phillip Enright | Brian M McMahon | 9/1 | 82 | 7 | 10-10 | - | - | - | |
PU | Anna McGuinness | John C McConnell | 25/1 | 100 | 5 | 11-7 | - | - | - |