POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Townend | W P Mullins | EvensF | - | 5 | 11-12 | - | 731 | 48.60kph | |
2 | Niall Prendergast | Paul Hennessy | 9/2 | 114 | 6 | 11-5 | 6.5 | 678 | 48.35kph | |
3 | Sean O'Keeffe | Paul Nolan | 12/1 | 113 | 6 | 11-12 | 8.75 | 668 | 48.27kph | |
4 | Jack Kennedy | Gordon Elliott | 4/1 | - | 4 | 11-9 | 9 | 651 | 48.26kph | |
5 | Cian Cullinan | Eddie & Patrick Harty | 6/1 | 113 | 6 | 11-5 | 11.25 | 654 | 48.17kph | |
6 | Ben Harvey | William Harvey | 100/1 | - | 5 | 11-12 | 12.75 | 649 | 48.11kph | |
7 | Keith Donoghue | Gavin Cromwell | 14/1 | 110 | 5 | 11-12 | 21.25 | 608 | 47.79kph | |
8 | Sam Ewing | Gordon Elliott | 22/1 | - | 7 | 11-12 | 45.25 | 496 | 46.91kph | |
9 |
12
|
James Smith | Ian Patrick Donoghue | 50/1 | - | 4 | 11-4 | 46.75 | 479 | 46.85kph |
10 | Conor Stone-Walsh | Gary McGill | 200/1 | - | 4 | 11-2 | 52.25 | 421 | 46.66kph | |
11 | Sean Flanagan | Colin Bowe | 80/1 | - | 4 | 11-2 | 56 | 402 | 46.52kph | |
12 | Darragh O'Keeffe | Andrew McNamara | 150/1 | - | 6 | 11-12 | 57.25 | 441 | 46.48kph | |
13 | Eoin G Kelly | Adrian Murray | 200/1 | - | 6 | 11-5 | 73.25 | 367 | 45.92kph | |
PU | Danny Gilligan | Gordon Elliott | 80/1 | - | 6 | 11-12 | - | - | - |