POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mr A P Ryan | Andrew Slattery | 11/8F | - | 4 | 11-5 | - | 808 | 51.41kph | |
2 | Mr Glen Norris | Patrick J Flynn | 33/1 | - | 4 | 11-3 | 11 | 724 | 50.79kph | |
3 | Mr D Doyle | William Harvey | 11/1 | - | 4 | 11-3 | 11.75 | 719 | 50.75kph | |
4 | Miss E Cody | R P Cody | 14/1 | - | 4 | 11-3 | 14.5 | 702 | 50.59kph | |
5 | Mr Finian Maguire | Dermot A McLoughlin | 50/1 | - | 4 | 11-10 | 15 | 702 | 50.57kph | |
6 | Miss P Elvin | P J Rothwell | 33/1 | - | 4 | 11-3 | 15.25 | 696 | 50.55kph | |
7 | Mr Finn Tegetmeier | Noel Meade | 7/1 | - | 4 | 11-3 | 16.5 | 690 | 50.48kph | |
8 | Mr L T Turner | Steve Jones | 25/1 | - | 4 | 11-3 | 18 | 685 | 50.40kph | |
9 | Mr Finn Buckley | Edward Buckley | 20/1 | - | 4 | 11-3 | 22.5 | 656 | 50.15kph | |
10 | Mr D Kiely | Patrick John Kiely | 50/1 | - | 4 | 10-10 | 23.5 | 614 | 50.10kph | |
11 | Mr Alan O'Sullivan | David Harry Kelly | 16/1 | - | 4 | 10-10 | 29 | 586 | 49.81kph | |
12 |
14
|
Miss A B O'Connor | Padraig Roche | 12/1 | - | 4 | 11-3 | 30.5 | 574 | 49.72kph |
13 | Mr J H Williamson | Gordon Elliott | 3/1 | - | 4 | 10-10 | 38.5 | 529 | 49.30kph | |
14 |
10
|
Mr H C Swan | Mrs John Harrington | 25/1 | - | 4 | 11-10 | 47.5 | 515 | 48.83kph |
15 |
12
|
Mr J R Martin | John C McConnell | 300/1 | - | 4 | 11-3 | 58.5 | 453 | 48.27kph |
16 | Mr J Flood | Francis J Flood | 125/1 | - | 4 | 11-3 | 157.5 | - | 43.76kph |