| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Bowen | Harriet Dickin | 22/1 | 95 | 6 | 11-13 | - | 586 | 47.68kph | |
| 2 | Theo Gillard | Donald McCain | 7/2 | 96 | 6 | 12-0 | 2 | 581 | 47.61kph | |
| 3 | Sean Bowen | Olly Murphy | 5/2F | 91 | 7 | 11-9 | 3 | 553 | 47.58kph | |
| 4 | Harriet Tucker | Anthony Day | 8/1 | 74 | 6 | 9-13 | 3.25 | 483 | 47.57kph | |
| 5 | Conor Ring | David Rees | 16/1 | 77 | 8 | 10-9 | 5.75 | 478 | 47.50kph | |
| 6 | Conor O'Farrell | Neil Mulholland | 28/1 | 70 | 8 | 10-2 | 13.75 | 427 | 47.25kph | |
| 7 | Kevin Brogan | Jonjo & A J O'Neill | 9/2 | 73 | 6 | 10-5 | 34.75 | 347 | 46.61kph | |
| 8 | 
                                                
                                                    
                                                        11
                                                                                                            
                                                
                                                
                                                
                                             | Tabitha Worsley | Georgie Howell | 250/1 | 70 | 9 | 9-13 | 102.75 | - | 44.66kph | 
| F | James Best | Neil Mulholland | 5/1 | 75 | 7 | 10-7 | - | - | - | |
| PU | Jack Tudor | David Pipe | 14/1 | 74 | 5 | 10-6 | - | - | - |