| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Bowen | Martin Keighley | 10/1 | - | 5 | 11-4 | - | 584 | 47.62kph | |
| 2 | Marc Goldstein | Michael Attwater | 9/1 | 97 | 5 | 11-4 | 1 | 584 | 47.59kph | |
| 3 | Sam Twiston-Davies | Nigel & Willy Twiston-Davies | 4/1 | - | 4 | 11-1 | 3 | 553 | 47.53kph | |
| 4 | Harry Skelton | Dan Skelton | 8/13F | - | 5 | 11-4 | 17 | 528 | 47.10kph | |
| 5 | Ciaran Gethings | Jane Williams | 13/2 | 106 | 5 | 11-4 | 18 | 506 | 47.06kph | |
| 6 | 
                                                
                                                    
                                                        10
                                                                                                            
                                                
                                                
                                                
                                             | Isabelle Ryder | Barry Brennan | 125/1 | - | 4 | 10-8 | 29 | 447 | 46.73kph | 
| 7 | Shane Fenelon | Mickey Bowen | 200/1 | - | 4 | 10-3 | 44 | 357 | 46.28kph | |
| 8 | Philip Armson | Alan King | 25/1 | - | 5 | 11-1 | 44.25 | 395 | 46.28kph | |
| 9 | Bryan Carver | D Summersby | 300/1 | - | 4 | 11-1 | 75.25 | 254 | 45.38kph | |
| 10 | James Best | Martin Keighley | 150/1 | - | 5 | 11-4 | 85.25 | 225 | 45.09kph | |
| F | 
                                                
                                                    
                                                        11
                                                                                                            
                                                
                                                
                                                
                                             | Tabitha Worsley | James Evans | 28/1 | - | 5 | 10-8 | - | - | - |