| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Jones | Philip Hobbs & Johnson White | 6/1 | 128 | 5 | 11-5 | - | 742 | 49.53kph | |
| 2 | Gavin Sheehan | Tom Symonds | 11/2 | 129 | 6 | 11-6 | 3.75 | 727 | 49.39kph | |
| 3 | Jack Kennedy | Gordon Elliott | 9/2 | 131 | 5 | 11-8 | 5.25 | 727 | 49.33kph | |
| 4 | Harry Cobden | Emma Lavelle | 16/1 | 135 | 7 | 11-12 | 12.25 | 720 | 49.07kph | |
| 5 | Danny Gilligan | Cian Collins | 14/1 | 131 | 6 | 11-8 | 12.5 | 698 | 49.05kph | |
| 6 | Callum Pritchard | Philip Hobbs & Johnson White | 18/1 | 129 | 6 | 11-1 | 16.75 | 675 | 48.90kph | |
| 7 |
12
|
Jonathan Burke | Fergal O'Brien | 18/1 | 124 | 6 | 11-1 | 21.75 | 622 | 48.72kph |
| 8 | Harry Atkins | Dan Skelton | 50/1 | 111 | 9 | 9-9 | 22.25 | 570 | 48.70kph | |
| 9 | Jack Tudor | Christian Williams | 33/1 | 118 | 5 | 10-9 | 23 | 622 | 48.67kph | |
| 10 | Kielan Woods | Fergal O'Brien | 50/1 | 131 | 10 | 11-8 | 23.75 | 656 | 48.65kph | |
| 11 | Harry Skelton | Dan Skelton | 20/1 | 113 | 5 | 10-4 | 25 | 574 | 48.60kph | |
| 12 | Isabel Williams | Evan Williams | 14/1 | 127 | 7 | 11-4 | 25.25 | 621 | 48.58kph | |
| 13 | Lilly Pinchin | Charlie Longsdon | 28/1 | 123 | 5 | 11-0 | 33.25 | 575 | 48.30kph | |
| 14 |
14
|
Alex Harvey | John C McConnell | 16/1 | 122 | 6 | 10-10 | 42.25 | 542 | 47.98kph |
| 15 | Sean Bowen | Jake Thomas Coulson | 100/1 | 127 | 8 | 11-4 | 45 | 541 | 47.88kph | |
| 16 | James Davies | David Pipe | 40/1 | 122 | 7 | 10-13 | 47.25 | 510 | 47.80kph | |
| F | Freddie Gordon | Nicky Henderson | 4/1F | 137 | 6 | 11-11 | - | - | - | |
| PU | Elliott England | Ben Pauling | 33/1 | 126 | 11 | 10-7 | - | - | - | |
| PU | Ciaran Gethings | Robert Stephens | 100/1 | 113 | 4 | 10-2 | - | - | - | |
| PU | James Turner | Nigel & Willy Twiston-Davies | 12/1 | 111 | 5 | 9-11 | - | - | - |