| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnny Charron | D Bressou | 30/100F | - | 6 | 10-10 | - | 1,257 | 48.36kph | |
| 2 | Gabin Meunier | D Cottin | 16/1 | - | 6 | 10-10 | 6 | 1,195 | 48.16kph | |
| 3 | Ludovic Philipperon | M Rolland | 21/1 | - | 5 | 10-1 | 8.5 | 1,147 | 48.07kph | |
| 4 | Florent Bayle | A Chaille-Chaille & F Pamart | 42/1 | - | 8 | 10-10 | 14.5 | 1,158 | 47.87kph | |
| 5 | Kevin Nabet | Yannick Fouin | 18/1 | - | 7 | 10-10 | 34.5 | 1,066 | 47.22kph | |
| 6 | Angelo Zuliani | Francois Nicolle | 30/1 | - | 5 | 10-6 | 42.5 | 1,012 | 46.97kph | |
| 7 |
7
|
Baptiste Le Clerc | M Seror | 49/1 | - | 6 | 10-10 | 42.75 | 1,025 | 46.96kph |
| PU | Clement Lefebvre | E D'Andigne | 67/10 | - | 6 | 10-10 | - | - | - | |
| PU | James Reveley | Daniela Mele | 10/1 | - | 6 | 10-10 | - | - | - |