| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Reveley | Noel George & Amanda Zetterholm | 13/10F | - | 4 | 10-12 | - | - | - | |
| 2 | Kevin Nabet | Yannick Fouin | 15/1 | - | 4 | 10-8 | 0.2 | - | - | |
| 3 | Lucas Zuliani | Daniela Mele | 39/10 | - | 4 | 10-12 | 7.25 | - | - | |
| 4 | Angelo Zuliani | Francois Nicolle | 11/2 | - | 4 | 10-8 | 10.25 | - | - | |
| 5 | Bertrand Lestrade | E D'Andigne | 24/1 | - | 4 | 10-8 | 20.25 | - | - | |
| 6 | Leo-Paul Brechet | Daniela Mele | 16/1 | - | 4 | 10-8 | 21 | - | - | |
| 7 | Thomas Beaurain | S Zuliani | 26/1 | - | 4 | 10-8 | 26 | - | - | |
| 8 | Baptiste Le Clerc | Giada Menato | 80/1 | - | 4 | 10-8 | 56 | - | - | |
| PU |
10
|
Dorian Carre | C Plisson | 114/1 | - | 4 | 10-1 | - | - | - |
| PU | Clement Lefebvre | Hugo Merienne | 81/10 | - | 4 | 10-8 | - | - | - | |
| PU |
12
|
Gabin Meunier | C & G Hue & Taupin | 19/1 | - | 4 | 10-8 | - | - | - |
| PU | Yvan Delepine | J-D Marion | 146/1 | - | 4 | 10-1 | - | - | - |