| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Burke | Fergal O'Brien | 10/11F | - | 6 | 11-0 | - | 618 | 48.45kph | |
| 2 | Ben Poste | Tom Symonds | 50/1 | - | 4 | 10-13 | 6.5 | 577 | 48.20kph | |
| 3 | Paul O'Brien | Harry Derham | 13/2 | - | 5 | 11-0 | 7 | 572 | 48.18kph | |
| 4 | Ciaran Gethings | Jane Williams | 33/1 | - | 4 | 10-13 | 11.75 | 541 | 48.00kph | |
| 5 | Tristan Durrell | Dan Skelton | 8/1 | - | 5 | 10-11 | 14 | 536 | 47.92kph | |
| 6 | Sam Twiston-Davies | Henry Daly | 16/1 | - | 5 | 11-0 | 19 | 521 | 47.74kph | |
| 7 | Kielan Woods | Alex Hales | 80/1 | - | 6 | 11-0 | 19.25 | 525 | 47.73kph | |
| 8 | Ben Jones | Ben Pauling | 7/2 | - | 5 | 11-0 | 21 | 512 | 47.66kph | |
| 9 |
11
|
James Turner | Nigel & Willy Twiston-Davies | 100/1 | - | 4 | 10-8 | 21.5 | 507 | 47.64kph |
| 10 | James Bowen | Warren Greatrex | 12/1 | - | 4 | 10-13 | 28.5 | 470 | 47.39kph |