| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rian Corcoran | Kayley Woollacott | 16/1 | 100 | 9 | 11-11 | - | 611 | 49.90kph | |
| 2 | Miss Shannon Holmes | Nigel Hawke | 11/1 | 74 | 7 | 9-11 | .5 | 499 | 49.88kph | |
| 3 | Miss Megan Bevan | Syd Hosie | 13/2 | 95 | 5 | 11-6 | 2.25 | 585 | 49.82kph | |
| 4 | Miss Daisy Warden | Seamus Mullins | 25/1 | 78 | 4 | 10-0 | 5.75 | 489 | 49.70kph | |
| 5 | Mr Dominic Lewis | Dan Skelton | 7/1 | 100 | 5 | 11-9 | 9.75 | 574 | 49.56kph | |
| 6 | Mr Jack Stenhouse | Claire Hitch | 12/1 | 85 | 6 | 10-8 | 16.75 | 485 | 49.32kph | |
| 7 | Roisin Leech | Sophie Leech | 16/1 | 99 | 8 | 11-10 | 41.75 | 465 | 48.49kph | |
| 8 | Cameron Johnstone-Baker | Emma Lavelle | 18/1 | 87 | 5 | 10-12 | 43.5 | 374 | 48.43kph | |
| F |
11
|
Mr Louis Burke | Keiran Burke | 12/1 | 79 | 9 | 10-2 | - | - | - |
| PU | Freddie Keighley | Syd Hosie | 20/1 | 90 | 4 | 11-3 | - | - | - | |
| PU | Oscar Palmer | Seamus Mullins | 15/2 | 75 | 4 | 10-2 | - | - | - | |
| PU | Elliott England | Ben Pauling | 9/2F | 99 | 5 | 11-10 | - | - | - | |
| UR | Mr Felix Barlow | Neil Mulholland | 15/2 | 94 | 7 | 11-3 | - | - | - | |
| UR | Mr Archie Loweth | Martin Keighley | 15/2 | 95 | 6 | 11-4 | - | - | - |