| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rex Dingle | Anthony Honeyball | 5/2J | - | 3 | 11-0 | - | 608 | 51.05kph | |
| 2 | Sean Houlihan | Anthony Honeyball | 10/1 | - | 3 | 11-0 | 0.3 | 602 | 51.04kph | |
| 3 | Harry Cobden | Paul Nicholls | 5/2J | - | 3 | 11-0 | .5 | 602 | 51.03kph | |
| 4 | Bryony Frost | Jimmy Frost | 25/1 | - | 3 | 10-7 | 5 | 543 | 50.82kph | |
| 5 | Brendan Powell | Keiran Burke | 11/1 | - | 3 | 11-0 | 6.25 | 569 | 50.76kph | |
| 6 | James Best | Seamus Mullins | 14/1 | - | 3 | 11-0 | 9.5 | 552 | 50.61kph | |
| 7 | Richie McLernon | Anthony Honeyball | 9/2 | - | 3 | 11-0 | 10 | 557 | 50.59kph | |
| 8 | Jack Quinlan | Harriet Dickin | 40/1 | - | 3 | 11-0 | 10.75 | 546 | 50.55kph | |
| 9 | Tabitha Worsley | Harriet Dickin | 33/1 | - | 3 | 10-11 | 23.75 | 473 | 49.96kph | |
| 10 | Bryan Carver | Rod Millman | 9/1 | - | 3 | 11-0 | 24.75 | 468 | 49.91kph | |
| 11 |
11
|
James Davies | Chris Down | 125/1 | - | 3 | 10-7 | 26.25 | 425 | 49.84kph |
| 12 | Miss Megan Bevan | Harriet Dickin | 50/1 | - | 3 | 10-7 | 27.25 | 456 | 49.80kph |